Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: April 2014
Generated 01-May-2014 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 14194
Total Files 13728
Total Pages 13786
Total Visits 812
Total kB Files 207524
Total kB In 0
Total kB Out 0
Total Unique Sites 231
Total Unique URLs 126
Total Unique Referrers 200
Total Unique User Agents 327
. Avg Max
Hits per Hour 19 156
Hits per Day 473 744
Files per Day 457 730
Pages per Day 459 726
Visits per Day 27 55
kB Files per Day 6917 17440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13728
Code 206 - Partial Content 10
Code 304 - Not Modified 44
Code 404 - Not Found 412

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 710 5.00% 702 5.11% 702 5.09% 25 3.08% 14 6.06% 10132 4.88% 0 0.00% 0 0.00%
2 528 3.72% 518 3.77% 518 3.76% 33 4.06% 14 6.06% 7260 3.50% 0 0.00% 0 0.00%
3 564 3.97% 540 3.93% 538 3.90% 37 4.56% 22 9.52% 17440 8.40% 0 0.00% 0 0.00%
4 614 4.33% 600 4.37% 608 4.41% 19 2.34% 15 6.49% 15662 7.55% 0 0.00% 0 0.00%
5 708 4.99% 654 4.76% 666 4.83% 24 2.96% 18 7.79% 14503 6.99% 0 0.00% 0 0.00%
6 442 3.11% 430 3.13% 428 3.10% 8 0.99% 9 3.90% 5601 2.70% 0 0.00% 0 0.00%
7 426 3.00% 420 3.06% 420 3.05% 10 1.23% 10 4.33% 4577 2.21% 0 0.00% 0 0.00%
8 466 3.28% 438 3.19% 452 3.28% 12 1.48% 12 5.19% 7492 3.61% 0 0.00% 0 0.00%
9 302 2.13% 294 2.14% 294 2.13% 20 2.46% 15 6.49% 5813 2.80% 0 0.00% 0 0.00%
10 332 2.34% 318 2.32% 324 2.35% 26 3.20% 10 4.33% 4417 2.13% 0 0.00% 0 0.00%
11 428 3.02% 416 3.03% 416 3.02% 41 5.05% 12 5.19% 8288 3.99% 0 0.00% 0 0.00%
12 524 3.69% 508 3.70% 512 3.71% 48 5.91% 18 7.79% 14353 6.92% 0 0.00% 0 0.00%
13 552 3.89% 538 3.92% 538 3.90% 24 2.96% 14 6.06% 6797 3.28% 0 0.00% 0 0.00%
14 442 3.11% 424 3.09% 432 3.13% 18 2.22% 14 6.06% 6479 3.12% 0 0.00% 0 0.00%
15 362 2.55% 346 2.52% 350 2.54% 25 3.08% 14 6.06% 3641 1.75% 0 0.00% 0 0.00%
16 442 3.11% 422 3.07% 426 3.09% 21 2.59% 14 6.06% 4599 2.22% 0 0.00% 0 0.00%
17 422 2.97% 410 2.99% 410 2.97% 22 2.71% 8 3.46% 4446 2.14% 0 0.00% 0 0.00%
18 422 2.97% 410 2.99% 412 2.99% 15 1.85% 11 4.76% 4496 2.17% 0 0.00% 0 0.00%
19 404 2.85% 376 2.74% 382 2.77% 27 3.33% 14 6.06% 4007 1.93% 0 0.00% 0 0.00%
20 380 2.68% 364 2.65% 370 2.68% 32 3.94% 14 6.06% 3962 1.91% 0 0.00% 0 0.00%
21 420 2.96% 402 2.93% 408 2.96% 33 4.06% 13 5.63% 4320 2.08% 0 0.00% 0 0.00%
22 378 2.66% 358 2.61% 372 2.70% 55 6.77% 15 6.49% 5449 2.63% 0 0.00% 0 0.00%
23 394 2.78% 376 2.74% 380 2.76% 52 6.40% 15 6.49% 5770 2.78% 0 0.00% 0 0.00%
24 348 2.45% 342 2.49% 344 2.50% 41 5.05% 10 4.33% 3965 1.91% 0 0.00% 0 0.00%
25 266 1.87% 252 1.84% 254 1.84% 18 2.22% 12 5.19% 2892 1.39% 0 0.00% 0 0.00%
26 466 3.28% 456 3.32% 448 3.25% 15 1.85% 10 4.33% 4949 2.38% 0 0.00% 0 0.00%
27 368 2.59% 360 2.62% 346 2.51% 23 2.83% 12 5.19% 3795 1.83% 0 0.00% 0 0.00%
28 662 4.66% 652 4.75% 650 4.71% 28 3.45% 16 6.93% 6999 3.37% 0 0.00% 0 0.00%
29 744 5.24% 730 5.32% 726 5.27% 42 5.17% 15 6.49% 8008 3.86% 0 0.00% 0 0.00%
30 678 4.78% 672 4.90% 660 4.79% 39 4.80% 15 6.49% 7411 3.57% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 544 3.83% 17 528 3.85% 17 530 3.84% 278 8339 4.02% 0 0 0.00% 0 0 0.00%
1 20 606 4.27% 19 582 4.24% 19 582 4.22% 355 10637 5.13% 0 0 0.00% 0 0 0.00%
2 22 676 4.76% 20 612 4.46% 20 622 4.51% 388 11644 5.61% 0 0 0.00% 0 0 0.00%
3 19 576 4.06% 18 552 4.02% 18 552 4.00% 262 7863 3.79% 0 0 0.00% 0 0 0.00%
4 29 878 6.19% 28 866 6.31% 28 868 6.30% 319 9581 4.62% 0 0 0.00% 0 0 0.00%
5 18 566 3.99% 18 558 4.06% 18 562 4.08% 375 11265 5.43% 0 0 0.00% 0 0 0.00%
6 25 758 5.34% 24 744 5.42% 24 748 5.43% 255 7636 3.68% 0 0 0.00% 0 0 0.00%
7 17 530 3.73% 16 508 3.70% 16 508 3.68% 186 5587 2.69% 0 0 0.00% 0 0 0.00%
8 21 658 4.64% 21 646 4.71% 21 642 4.66% 218 6533 3.15% 0 0 0.00% 0 0 0.00%
9 16 486 3.42% 15 474 3.45% 15 474 3.44% 203 6080 2.93% 0 0 0.00% 0 0 0.00%
10 16 492 3.47% 16 484 3.53% 15 474 3.44% 195 5865 2.83% 0 0 0.00% 0 0 0.00%
11 20 600 4.23% 18 560 4.08% 18 566 4.11% 194 5835 2.81% 0 0 0.00% 0 0 0.00%
12 16 492 3.47% 16 486 3.54% 16 486 3.53% 207 6214 2.99% 0 0 0.00% 0 0 0.00%
13 16 500 3.52% 16 490 3.57% 16 488 3.54% 187 5615 2.71% 0 0 0.00% 0 0 0.00%
14 16 480 3.38% 15 470 3.42% 15 466 3.38% 180 5408 2.61% 0 0 0.00% 0 0 0.00%
15 18 540 3.80% 17 528 3.85% 17 532 3.86% 363 10900 5.25% 0 0 0.00% 0 0 0.00%
16 21 640 4.51% 20 610 4.44% 20 620 4.50% 243 7281 3.51% 0 0 0.00% 0 0 0.00%
17 19 598 4.21% 19 582 4.24% 19 582 4.22% 388 11625 5.60% 0 0 0.00% 0 0 0.00%
18 18 558 3.93% 17 532 3.88% 17 538 3.90% 223 6700 3.23% 0 0 0.00% 0 0 0.00%
19 20 604 4.26% 19 574 4.18% 19 584 4.24% 357 10710 5.16% 0 0 0.00% 0 0 0.00%
20 18 550 3.87% 17 534 3.89% 18 540 3.92% 194 5813 2.80% 0 0 0.00% 0 0 0.00%
21 20 612 4.31% 19 592 4.31% 20 600 4.35% 364 10930 5.27% 0 0 0.00% 0 0 0.00%
22 20 602 4.24% 19 590 4.30% 19 590 4.28% 454 13634 6.57% 0 0 0.00% 0 0 0.00%
23 21 648 4.57% 20 626 4.56% 21 632 4.58% 528 15830 7.63% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 11814 83.23% 133020 64.10% 0 0.00% 0 0.00% /stats/
2 710 5.00% 6521 3.14% 0 0.00% 0 0.00% /stats/usage_201401.html
3 312 2.20% 49 0.02% 0 0.00% 0 0.00% /
4 216 1.52% 33998 16.38% 0 0.00% 0 0.00% /stats/usage_201108.html
5 50 0.35% 364 0.18% 0 0.00% 0 0.00% /stats/usage_201404.html
6 26 0.18% 3747 1.81% 0 0.00% 0 0.00% /stats/usage_201307.html
7 24 0.17% 1499 0.72% 0 0.00% 0 0.00% /stats/usage_200407.html
8 22 0.15% 1166 0.56% 0 0.00% 0 0.00% /stats/usage_200709.html
9 20 0.14% 1225 0.59% 0 0.00% 0 0.00% /stats/usage_200801.html
10 20 0.14% 369 0.18% 0 0.00% 0 0.00% /stats/usage_200808.html
11 18 0.13% 263 0.13% 0 0.00% 0 0.00% /stats/usage_200509.html
12 16 0.11% 913 0.44% 0 0.00% 0 0.00% /stats/usage_200503.html
13 16 0.11% 906 0.44% 0 0.00% 0 0.00% /stats/usage_200506.html
14 16 0.11% 1153 0.56% 0 0.00% 0 0.00% /stats/usage_200802.html
15 14 0.10% 192 0.09% 0 0.00% 0 0.00% /stats/usage_200504.html
16 14 0.10% 1105 0.53% 0 0.00% 0 0.00% /stats/usage_200702.html
17 14 0.10% 107 0.05% 0 0.00% 0 0.00% /stats/usage_200710.html
18 12 0.08% 720 0.35% 0 0.00% 0 0.00% /stats/usage_200412.html
19 12 0.08% 64 0.03% 0 0.00% 0 0.00% /stats/usage_200602.html
20 12 0.08% 75 0.04% 0 0.00% 0 0.00% /stats/usage_200607.html
21 12 0.08% 86 0.04% 0 0.00% 0 0.00% /stats/usage_200708.html
22 12 0.08% 1147 0.55% 0 0.00% 0 0.00% /stats/usage_200712.html
23 12 0.08% 80 0.04% 0 0.00% 0 0.00% /stats/usage_200805.html
24 12 0.08% 1148 0.55% 0 0.00% 0 0.00% /stats/usage_200902.html
25 12 0.08% 1195 0.58% 0 0.00% 0 0.00% /stats/usage_200903.html
26 12 0.08% 1574 0.76% 0 0.00% 0 0.00% /stats/usage_201005.html
27 12 0.08% 1586 0.76% 0 0.00% 0 0.00% /stats/usage_201006.html
28 12 0.08% 1523 0.73% 0 0.00% 0 0.00% /stats/usage_201009.html
29 10 0.07% 641 0.31% 0 0.00% 0 0.00% /stats/usage_200411.html
30 10 0.07% 51 0.02% 0 0.00% 0 0.00% /stats/usage_200610.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11814 83.23% 133020 64.10% 0 0.00% 0 0.00% /stats/
2 216 1.52% 33998 16.38% 0 0.00% 0 0.00% /stats/usage_201108.html
3 710 5.00% 6521 3.14% 0 0.00% 0 0.00% /stats/usage_201401.html
4 26 0.18% 3747 1.81% 0 0.00% 0 0.00% /stats/usage_201307.html
5 10 0.07% 1597 0.77% 0 0.00% 0 0.00% /stats/usage_201007.html
6 12 0.08% 1586 0.76% 0 0.00% 0 0.00% /stats/usage_201006.html
7 10 0.07% 1575 0.76% 0 0.00% 0 0.00% /stats/usage_201001.html
8 12 0.08% 1574 0.76% 0 0.00% 0 0.00% /stats/usage_201005.html
9 10 0.07% 1568 0.76% 0 0.00% 0 0.00% /stats/usage_201008.html
10 10 0.07% 1524 0.73% 0 0.00% 0 0.00% /stats/usage_201002.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 11814 83.23% 475 59.97% /stats/
2 312 2.20% 119 15.03% /
3 216 1.52% 38 4.80% /stats/usage_201108.html
4 50 0.35% 24 3.03% /stats/usage_201404.html
5 710 5.00% 10 1.26% /stats/usage_201401.html
6 20 0.14% 9 1.14% /stats/usage_200808.html
7 18 0.13% 6 0.76% /stats/usage_200509.html
8 14 0.10% 6 0.76% /stats/usage_200710.html
9 12 0.08% 6 0.76% /stats/usage_201009.html
10 14 0.10% 5 0.63% /stats/usage_200504.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 11814 83.23% 455 93.43% /stats/
2 216 1.52% 22 4.52% /stats/usage_201108.html
3 312 2.20% 5 1.03% /
4 6 0.04% 1 0.21% /stats/usage_200409.html
5 16 0.11% 1 0.21% /stats/usage_200506.html
6 4 0.03% 1 0.21% /stats/usage_200612.html
7 710 5.00% 1 0.21% /stats/usage_201401.html
8 50 0.35% 1 0.21% /stats/usage_201404.html

Top 30 of 231 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7912 55.74% 7912 57.63% 89116 42.94% 0 0.00% 0 0.00% 279 34.36% 193.19.134.170
2 3284 23.14% 3284 23.92% 36998 17.83% 0 0.00% 0 0.00% 117 14.41% ppp-46-33-247-139.wildpark.net
3 600 4.23% 600 4.37% 6761 3.26% 0 0.00% 0 0.00% 78 9.61% 194.44.106.138
4 350 2.47% 350 2.55% 3223 1.55% 0 0.00% 0 0.00% 4 0.49% 91.250.15.69
5 126 0.89% 126 0.92% 13958 6.73% 0 0.00% 0 0.00% 3 0.37% ns416350.ip-37-187-144.eu
6 124 0.87% 62 0.45% 22 0.01% 0 0.00% 0 0.00% 16 1.97% spider-5-255-253-61.yandex.com
7 116 0.82% 112 0.82% 696 0.34% 0 0.00% 0 0.00% 1 0.12% ip-212-239-212-249.dsl-static.scarlet.be
8 110 0.77% 110 0.80% 1013 0.49% 0 0.00% 0 0.00% 1 0.12% static.74.249.40.188.clients.your-server.de
9 106 0.75% 106 0.77% 976 0.47% 0 0.00% 0 0.00% 1 0.12% static.67.249.40.188.clients.your-server.de
10 100 0.70% 100 0.73% 921 0.44% 0 0.00% 0 0.00% 1 0.12% static.83.249.40.188.clients.your-server.de
11 84 0.59% 84 0.61% 9305 4.48% 0 0.00% 0 0.00% 2 0.25% ns307835.ovh.net
12 60 0.42% 60 0.44% 1860 0.90% 0 0.00% 0 0.00% 4 0.49% 193.43.252.252
13 44 0.31% 34 0.25% 114 0.05% 0 0.00% 0 0.00% 4 0.49% crawl-66-249-78-94.googlebot.com
14 42 0.30% 42 0.31% 6669 3.21% 0 0.00% 0 0.00% 7 0.86% 161-173-94-178.pool.ukrtel.net
15 42 0.30% 42 0.31% 6669 3.21% 0 0.00% 0 0.00% 7 0.86% 214-173-94-178.pool.ukrtel.net
16 40 0.28% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.12% 193.169.188.105.hostpro.com.ua
17 30 0.21% 30 0.22% 2213 1.07% 0 0.00% 0 0.00% 2 0.25% 42.160.224.159.triolan.net
18 30 0.21% 18 0.13% 88 0.04% 0 0.00% 0 0.00% 5 0.62% crawl-66-249-76-183.googlebot.com
19 30 0.21% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 5 0.62% spider25.picsearch.com
20 24 0.17% 24 0.17% 3730 1.80% 0 0.00% 0 0.00% 4 0.49% 188.123.248.103
21 24 0.17% 24 0.17% 3811 1.84% 0 0.00% 0 0.00% 4 0.49% 205-173-94-178.pool.ukrtel.net
22 24 0.17% 24 0.17% 3811 1.84% 0 0.00% 0 0.00% 4 0.49% 99-130-112-92.pool.ukrtel.net
23 22 0.15% 14 0.10% 107 0.05% 0 0.00% 0 0.00% 3 0.37% 192.187.114.250
24 18 0.13% 18 0.13% 2858 1.38% 0 0.00% 0 0.00% 3 0.37% 239-2-112-92.pool.ukrtel.net
25 16 0.11% 16 0.12% 0 0.00% 0 0.00% 0 0.00% 4 0.49% 64.74.215.113
26 16 0.11% 12 0.09% 66 0.03% 0 0.00% 0 0.00% 6 0.74% crawl-66-249-64-236.googlebot.com
27 16 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 0.49% crawl10.exabot.com
28 16 0.11% 10 0.07% 3 0.00% 0 0.00% 0 0.00% 4 0.49% ptr.cnsat.com.cn
29 14 0.10% 10 0.07% 65 0.03% 0 0.00% 0 0.00% 5 0.62% crawl-66-249-64-231.googlebot.com
30 14 0.10% 4 0.03% 16 0.01% 0 0.00% 0 0.00% 2 0.25% crawl-66-249-64-241.googlebot.com

Top 10 of 231 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7912 55.74% 7912 57.63% 89116 42.94% 0 0.00% 0 0.00% 279 34.36% 193.19.134.170
2 3284 23.14% 3284 23.92% 36998 17.83% 0 0.00% 0 0.00% 117 14.41% ppp-46-33-247-139.wildpark.net
3 126 0.89% 126 0.92% 13958 6.73% 0 0.00% 0 0.00% 3 0.37% ns416350.ip-37-187-144.eu
4 84 0.59% 84 0.61% 9305 4.48% 0 0.00% 0 0.00% 2 0.25% ns307835.ovh.net
5 600 4.23% 600 4.37% 6761 3.26% 0 0.00% 0 0.00% 78 9.61% 194.44.106.138
6 42 0.30% 42 0.31% 6669 3.21% 0 0.00% 0 0.00% 7 0.86% 161-173-94-178.pool.ukrtel.net
7 42 0.30% 42 0.31% 6669 3.21% 0 0.00% 0 0.00% 7 0.86% 214-173-94-178.pool.ukrtel.net
8 24 0.17% 24 0.17% 3811 1.84% 0 0.00% 0 0.00% 4 0.49% 205-173-94-178.pool.ukrtel.net
9 24 0.17% 24 0.17% 3811 1.84% 0 0.00% 0 0.00% 4 0.49% 99-130-112-92.pool.ukrtel.net
10 24 0.17% 24 0.17% 3730 1.80% 0 0.00% 0 0.00% 4 0.49% 188.123.248.103

Top 30 of 200 Total Referrers
# Hits Referrer
1 1406 9.91% - (Direct Request)
2 240 1.69% colddl.in
3 234 1.65% zofran.galeon.com/ondansetron.html
4 224 1.58% ventolininhaler.snappages.com/
5 220 1.55% albuterol-otc.hexat.com/ventolin
6 200 1.41% advair.isourchurch.com/
7 200 1.41% blogigo.at/zofran
8 200 1.41% xenical.snack.ws/
9 192 1.35% advair.productzone.net/
10 192 1.35% galeon.com/retin-a/ca1.htm
11 184 1.30% advair-diskus.snack.ws/
12 176 1.24% www.blogigo.de/zofran
13 168 1.18% permethrin5.pen.io/
14 168 1.18% ventolin-albuterol.snack.ws/
15 160 1.13% blogigo.de/tretinoin
16 160 1.13% generic-retin-a.isinthehouse.com/
17 160 1.13% latisse.soup.io/
18 160 1.13% synthroid.hexat.com/levothyroxine/
19 152 1.07% advair-inhaler.pen.io/
20 152 1.07% albuterol.snappages.com/
21 152 1.07% isotretinoin-cheap.pen.io/
22 152 1.07% ivermectin.productzone.net/
23 152 1.07% zovirax.snack.ws/
24 144 1.01% advair-diskus.eventpages.org/
25 144 1.01% advair-diskus.thenerd.me/
26 144 1.01% isotretinoin-online.snack.ws/
27 144 1.01% tamoxifen.thefanbase.net/
28 136 0.96% isotretinoin-online.soup.io/
29 136 0.96% www.blogigo.de/advair_diskus_canada
30 128 0.90% kamagra-online.soup.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% jachthavendrimmelen.nl

Top 15 of 327 Total User Agents
# Hits User Agent
1 706 4.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 326 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 232 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 212 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 134 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 124 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 102 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 98 0.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
9 98 0.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 96 0.68% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
11 94 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 94 0.66% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
13 92 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
14 92 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 92 0.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Location for April 2014

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 8612 60.67% 8572 62.44% 97745 47.10% 0 0.00% 0 0.00% Ukraine
2 3640 25.64% 3630 26.44% 82517 39.76% 0 0.00% 0 0.00% Network
3 718 5.06% 664 4.84% 21916 10.56% 0 0.00% 0 0.00% Unresolved/Unknown
4 558 3.93% 322 2.35% 1338 0.64% 0 0.00% 0 0.00% US Commercial
5 350 2.47% 322 2.35% 2922 1.41% 0 0.00% 0 0.00% Germany
6 126 0.89% 120 0.87% 1054 0.51% 0 0.00% 0 0.00% Belgium
7 44 0.31% 30 0.22% 8 0.00% 0 0.00% 0 0.00% China
8 44 0.31% 32 0.23% 5 0.00% 0 0.00% 0 0.00% United States
9 22 0.15% 16 0.12% 4 0.00% 0 0.00% 0 0.00% Netherlands
10 16 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Russian Federation
11 12 0.08% 8 0.06% 2 0.00% 0 0.00% 0 0.00% Seychelles
12 8 0.06% 4 0.03% 2 0.00% 0 0.00% 0 0.00% Canada
13 8 0.06% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
14 8 0.06% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
15 6 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
16 4 0.03% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
17 4 0.03% 4 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 4 0.03% 4 0.03% 1 0.00% 0 0.00% 0 0.00% Lithuania
19 4 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
20 4 0.03% 4 0.03% 1 0.00% 0 0.00% 0 0.00% Romania
21 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01