Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: March 2014
Generated 01-Apr-2014 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 19698
Total Files 19248
Total Pages 19244
Total Visits 600
Total kB Files 274559
Total kB In 0
Total kB Out 0
Total Unique Sites 250
Total Unique URLs 120
Total Unique Referrers 287
Total Unique User Agents 349
. Avg Max
Hits per Hour 26 276
Hits per Day 635 1088
Files per Day 620 1082
Pages per Day 620 1082
Visits per Day 19 46
kB Files per Day 8857 17159
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19248
Code 206 - Partial Content 4
Code 304 - Not Modified 12
Code 404 - Not Found 434

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 576 2.92% 558 2.90% 560 2.91% 20 3.33% 14 5.60% 6569 2.39% 0 0.00% 0 0.00%
2 668 3.39% 646 3.36% 650 3.38% 23 3.83% 16 6.40% 11411 4.16% 0 0.00% 0 0.00%
3 586 2.97% 576 2.99% 576 2.99% 13 2.17% 9 3.60% 6345 2.31% 0 0.00% 0 0.00%
4 726 3.69% 718 3.73% 718 3.73% 16 2.67% 12 4.80% 7767 2.83% 0 0.00% 0 0.00%
5 700 3.55% 686 3.56% 684 3.55% 16 2.67% 12 4.80% 7442 2.71% 0 0.00% 0 0.00%
6 610 3.10% 592 3.08% 594 3.09% 18 3.00% 13 5.20% 6470 2.36% 0 0.00% 0 0.00%
7 746 3.79% 734 3.81% 734 3.81% 23 3.83% 14 5.60% 7539 2.75% 0 0.00% 0 0.00%
8 526 2.67% 508 2.64% 508 2.64% 26 4.33% 15 6.00% 5319 1.94% 0 0.00% 0 0.00%
9 518 2.63% 508 2.64% 506 2.63% 13 2.17% 8 3.20% 5562 2.03% 0 0.00% 0 0.00%
10 630 3.20% 622 3.23% 622 3.23% 16 2.67% 11 4.40% 6627 2.41% 0 0.00% 0 0.00%
11 654 3.32% 640 3.33% 640 3.33% 14 2.33% 11 4.40% 6773 2.47% 0 0.00% 0 0.00%
12 642 3.26% 630 3.27% 632 3.28% 14 2.33% 11 4.40% 6737 2.45% 0 0.00% 0 0.00%
13 498 2.53% 482 2.50% 486 2.53% 19 3.17% 12 4.80% 5267 1.92% 0 0.00% 0 0.00%
14 626 3.18% 612 3.18% 612 3.18% 17 2.83% 15 6.00% 6364 2.32% 0 0.00% 0 0.00%
15 590 3.00% 566 2.94% 570 2.96% 19 3.17% 16 6.40% 6069 2.21% 0 0.00% 0 0.00%
16 570 2.89% 566 2.94% 564 2.93% 26 4.33% 12 4.80% 5986 2.18% 0 0.00% 0 0.00%
17 530 2.69% 508 2.64% 510 2.65% 16 2.67% 14 5.60% 5572 2.03% 0 0.00% 0 0.00%
18 476 2.42% 468 2.43% 466 2.42% 17 2.83% 9 3.60% 5196 1.89% 0 0.00% 0 0.00%
19 596 3.03% 586 3.04% 586 3.05% 18 3.00% 10 4.00% 6250 2.28% 0 0.00% 0 0.00%
20 552 2.80% 540 2.81% 540 2.81% 11 1.83% 10 4.00% 5922 2.16% 0 0.00% 0 0.00%
21 600 3.05% 582 3.02% 586 3.05% 19 3.17% 17 6.80% 8947 3.26% 0 0.00% 0 0.00%
22 588 2.99% 578 3.00% 576 2.99% 20 3.33% 12 4.80% 12550 4.57% 0 0.00% 0 0.00%
23 652 3.31% 630 3.27% 640 3.33% 24 4.00% 17 6.80% 12961 4.72% 0 0.00% 0 0.00%
24 610 3.10% 592 3.08% 596 3.10% 28 4.67% 21 8.40% 15209 5.54% 0 0.00% 0 0.00%
25 702 3.56% 680 3.53% 666 3.46% 24 4.00% 21 8.40% 14214 5.18% 0 0.00% 0 0.00%
26 746 3.79% 726 3.77% 708 3.68% 16 2.67% 16 6.40% 11398 4.15% 0 0.00% 0 0.00%
27 960 4.87% 944 4.90% 944 4.91% 16 2.67% 18 7.20% 14923 5.44% 0 0.00% 0 0.00%
28 1088 5.52% 1082 5.62% 1082 5.62% 29 4.83% 16 6.40% 17159 6.25% 0 0.00% 0 0.00%
29 924 4.69% 906 4.71% 906 4.71% 46 7.67% 16 6.40% 15762 5.74% 0 0.00% 0 0.00%
30 322 1.63% 314 1.63% 312 1.62% 26 4.33% 12 4.80% 10641 3.88% 0 0.00% 0 0.00%
31 486 2.47% 468 2.43% 470 2.44% 28 4.67% 18 7.20% 9605 3.50% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 758 3.85% 23 742 3.85% 23 742 3.86% 322 9968 3.63% 0 0 0.00% 0 0 0.00%
1 28 884 4.49% 27 862 4.48% 27 854 4.44% 497 15411 5.61% 0 0 0.00% 0 0 0.00%
2 23 734 3.73% 23 720 3.74% 22 712 3.70% 395 12241 4.46% 0 0 0.00% 0 0 0.00%
3 22 684 3.47% 21 660 3.43% 21 666 3.46% 233 7215 2.63% 0 0 0.00% 0 0 0.00%
4 24 774 3.93% 24 760 3.95% 24 754 3.92% 326 10096 3.68% 0 0 0.00% 0 0 0.00%
5 24 772 3.92% 24 768 3.99% 24 764 3.97% 300 9291 3.38% 0 0 0.00% 0 0 0.00%
6 25 788 4.00% 25 780 4.05% 25 780 4.05% 295 9145 3.33% 0 0 0.00% 0 0 0.00%
7 34 1070 5.43% 33 1046 5.43% 33 1052 5.47% 400 12400 4.52% 0 0 0.00% 0 0 0.00%
8 24 754 3.83% 23 738 3.83% 23 736 3.82% 258 8004 2.92% 0 0 0.00% 0 0 0.00%
9 26 812 4.12% 25 800 4.16% 25 802 4.17% 326 10107 3.68% 0 0 0.00% 0 0 0.00%
10 36 1120 5.69% 34 1078 5.60% 34 1076 5.59% 360 11168 4.07% 0 0 0.00% 0 0 0.00%
11 27 848 4.31% 26 824 4.28% 26 824 4.28% 316 9785 3.56% 0 0 0.00% 0 0 0.00%
12 24 756 3.84% 23 732 3.80% 23 736 3.82% 311 9655 3.52% 0 0 0.00% 0 0 0.00%
13 28 868 4.41% 27 846 4.40% 27 846 4.40% 351 10893 3.97% 0 0 0.00% 0 0 0.00%
14 28 888 4.51% 27 864 4.49% 27 866 4.50% 371 11506 4.19% 0 0 0.00% 0 0 0.00%
15 28 890 4.52% 27 860 4.47% 27 864 4.49% 444 13756 5.01% 0 0 0.00% 0 0 0.00%
16 23 738 3.75% 23 716 3.72% 23 716 3.72% 309 9594 3.49% 0 0 0.00% 0 0 0.00%
17 25 800 4.06% 25 780 4.05% 25 778 4.04% 410 12721 4.63% 0 0 0.00% 0 0 0.00%
18 26 814 4.13% 25 800 4.16% 25 796 4.14% 386 11970 4.36% 0 0 0.00% 0 0 0.00%
19 26 834 4.23% 26 826 4.29% 26 832 4.32% 403 12498 4.55% 0 0 0.00% 0 0 0.00%
20 26 814 4.13% 25 804 4.18% 26 806 4.19% 590 18293 6.66% 0 0 0.00% 0 0 0.00%
21 23 718 3.65% 22 698 3.63% 22 698 3.63% 398 12324 4.49% 0 0 0.00% 0 0 0.00%
22 26 810 4.11% 25 796 4.14% 25 796 4.14% 421 13061 4.76% 0 0 0.00% 0 0 0.00%
23 24 770 3.91% 24 748 3.89% 24 748 3.89% 434 13456 4.90% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 16478 83.65% 185556 67.58% 0 0.00% 0 0.00% /stats/
2 1470 7.46% 13539 4.93% 0 0.00% 0 0.00% /stats/usage_201401.html
3 364 1.85% 57198 20.83% 0 0.00% 0 0.00% /stats/usage_201108.html
4 334 1.70% 50 0.02% 0 0.00% 0 0.00% /
5 80 0.41% 5966 2.17% 0 0.00% 0 0.00% /stats/usage_200407.html
6 62 0.31% 466 0.17% 0 0.00% 0 0.00% /stats/usage_201403.html
7 28 0.14% 3764 1.37% 0 0.00% 0 0.00% /stats/usage_201307.html
8 16 0.08% 122 0.04% 0 0.00% 0 0.00% /stats/usage_200808.html
9 14 0.07% 47 0.02% 0 0.00% 0 0.00% /stats/usage_200504.html
10 14 0.07% 253 0.09% 0 0.00% 0 0.00% /stats/usage_200610.html
11 12 0.06% 77 0.03% 0 0.00% 0 0.00% /stats/usage_200602.html
12 10 0.05% 62 0.02% 0 0.00% 0 0.00% /stats/usage_200607.html
13 10 0.05% 72 0.03% 0 0.00% 0 0.00% /stats/usage_200708.html
14 10 0.05% 68 0.02% 0 0.00% 0 0.00% /stats/usage_200709.html
15 10 0.05% 76 0.03% 0 0.00% 0 0.00% /stats/usage_200710.html
16 10 0.05% 75 0.03% 0 0.00% 0 0.00% /stats/usage_200801.html
17 10 0.05% 34 0.01% 0 0.00% 0 0.00% /stats/usage_201011.html
18 8 0.04% 42 0.02% 0 0.00% 0 0.00% /stats/usage_200509.html
19 8 0.04% 54 0.02% 0 0.00% 0 0.00% /stats/usage_200805.html
20 6 0.03% 220 0.08% 0 0.00% 0 0.00% /stats/usage_200604.html
21 6 0.03% 40 0.01% 0 0.00% 0 0.00% /stats/usage_200612.html
22 6 0.03% 260 0.09% 0 0.00% 0 0.00% /stats/usage_200804.html
23 6 0.03% 344 0.13% 0 0.00% 0 0.00% /stats/usage_201012.html
24 4 0.02% 15 0.01% 0 0.00% 0 0.00% /stats/usage_200409.html
25 4 0.02% 13 0.00% 0 0.00% 0 0.00% /stats/usage_200410.html
26 4 0.02% 135 0.05% 0 0.00% 0 0.00% /stats/usage_200411.html
27 4 0.02% 14 0.00% 0 0.00% 0 0.00% /stats/usage_200501.html
28 4 0.02% 238 0.09% 0 0.00% 0 0.00% /stats/usage_200603.html
29 4 0.02% 22 0.01% 0 0.00% 0 0.00% /stats/usage_200606.html
30 4 0.02% 236 0.09% 0 0.00% 0 0.00% /stats/usage_200802.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16478 83.65% 185556 67.58% 0 0.00% 0 0.00% /stats/
2 364 1.85% 57198 20.83% 0 0.00% 0 0.00% /stats/usage_201108.html
3 1470 7.46% 13539 4.93% 0 0.00% 0 0.00% /stats/usage_201401.html
4 80 0.41% 5966 2.17% 0 0.00% 0 0.00% /stats/usage_200407.html
5 28 0.14% 3764 1.37% 0 0.00% 0 0.00% /stats/usage_201307.html
6 62 0.31% 466 0.17% 0 0.00% 0 0.00% /stats/usage_201403.html
7 6 0.03% 344 0.13% 0 0.00% 0 0.00% /stats/usage_201012.html
8 4 0.02% 334 0.12% 0 0.00% 0 0.00% /stats/usage_201105.html
9 4 0.02% 321 0.12% 0 0.00% 0 0.00% /stats/usage_201002.html
10 4 0.02% 317 0.12% 0 0.00% 0 0.00% /stats/usage_201311.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 16478 83.65% 196 34.03% /stats/
2 334 1.70% 138 23.96% /
3 364 1.85% 61 10.59% /stats/usage_201108.html
4 62 0.31% 31 5.38% /stats/usage_201403.html
5 1470 7.46% 21 3.65% /stats/usage_201401.html
6 80 0.41% 8 1.39% /stats/usage_200407.html
7 16 0.08% 7 1.22% /stats/usage_200808.html
8 14 0.07% 6 1.04% /stats/usage_200504.html
9 12 0.06% 6 1.04% /stats/usage_200602.html
10 10 0.05% 5 0.87% /stats/usage_200607.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 16478 83.65% 191 72.90% /stats/
2 364 1.85% 42 16.03% /stats/usage_201108.html
3 334 1.70% 10 3.82% /
4 62 0.31% 9 3.44% /stats/usage_201403.html
5 80 0.41% 5 1.91% /stats/usage_200407.html
6 14 0.07% 1 0.38% /stats/usage_200610.html
7 10 0.05% 1 0.38% /stats/usage_200708.html
8 6 0.03% 1 0.38% /stats/usage_200804.html
9 16 0.08% 1 0.38% /stats/usage_200808.html
10 2 0.01% 1 0.38% /stats/usage_201003.html

Top 30 of 250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14554 73.89% 14554 75.61% 163883 59.69% 0 0.00% 0 0.00% 144 24.00% ppp-46-33-247-139.wildpark.net
2 1922 9.76% 1922 9.99% 21650 7.89% 0 0.00% 0 0.00% 52 8.67% 193.19.134.170
3 600 3.05% 600 3.12% 5526 2.01% 0 0.00% 0 0.00% 6 1.00% 91.250.15.69
4 240 1.22% 240 1.25% 2210 0.81% 0 0.00% 0 0.00% 4 0.67% static.5.71.251.148.clients.your-server.de
5 238 1.21% 238 1.24% 2192 0.80% 0 0.00% 0 0.00% 4 0.67% static.83.249.40.188.clients.your-server.de
6 200 1.02% 200 1.04% 1842 0.67% 0 0.00% 0 0.00% 3 0.50% static.67.249.40.188.clients.your-server.de
7 190 0.96% 190 0.99% 1750 0.64% 0 0.00% 0 0.00% 3 0.50% static.74.249.40.188.clients.your-server.de
8 142 0.72% 70 0.36% 26 0.01% 0 0.00% 0 0.00% 18 3.00% spider-5-255-253-61.yandex.com
9 124 0.63% 76 0.39% 352 0.13% 0 0.00% 0 0.00% 27 4.50% crawl-66-249-78-94.googlebot.com
10 82 0.42% 82 0.43% 6268 2.28% 0 0.00% 0 0.00% 9 1.50% 193.43.252.252
11 42 0.21% 42 0.22% 6669 2.43% 0 0.00% 0 0.00% 7 1.17% 243-90-112-92.pool.ukrtel.net
12 42 0.21% 42 0.22% 6669 2.43% 0 0.00% 0 0.00% 7 1.17% 82-40-112-92.pool.ukrtel.net
13 42 0.21% 42 0.22% 4510 1.64% 0 0.00% 0 0.00% 1 0.17% ns1.xdnetworks.net
14 36 0.18% 36 0.19% 5716 2.08% 0 0.00% 0 0.00% 6 1.00% 130-39-112-92.pool.ukrtel.net
15 36 0.18% 28 0.15% 152 0.06% 0 0.00% 0 0.00% 2 0.33% 192.187.115.114
16 36 0.18% 30 0.16% 259 0.09% 0 0.00% 0 0.00% 3 0.50% 192.187.115.242
17 36 0.18% 36 0.19% 5716 2.08% 0 0.00% 0 0.00% 6 1.00% 95-11-112-92.pool.ukrtel.net
18 30 0.15% 30 0.16% 4764 1.74% 0 0.00% 0 0.00% 5 0.83% 163-50-112-92.pool.ukrtel.net
19 30 0.15% 30 0.16% 4764 1.74% 0 0.00% 0 0.00% 5 0.83% 254-84-112-92.pool.ukrtel.net
20 28 0.14% 22 0.11% 195 0.07% 0 0.00% 0 0.00% 2 0.33% crawler-148-251-14-166.mj12bot.mj12.fi
21 26 0.13% 24 0.12% 192 0.07% 0 0.00% 0 0.00% 1 0.17% 178-24-57-110-dynip.superkabel.de
22 26 0.13% 26 0.14% 90 0.03% 0 0.00% 0 0.00% 1 0.17% crawl-66-249-64-231.googlebot.com
23 26 0.13% 22 0.11% 77 0.03% 0 0.00% 0 0.00% 1 0.17% crawl-66-249-64-241.googlebot.com
24 26 0.13% 16 0.08% 70 0.03% 0 0.00% 0 0.00% 5 0.83% crawl-66-249-66-161.googlebot.com
25 24 0.12% 24 0.12% 3811 1.39% 0 0.00% 0 0.00% 4 0.67% 208-96-112-92.pool.ukrtel.net
26 24 0.12% 16 0.08% 66 0.02% 0 0.00% 0 0.00% 6 1.00% crawl-66-249-76-183.googlebot.com
27 22 0.11% 2 0.01% 18 0.01% 0 0.00% 0 0.00% 6 1.00% static.15.13.63.178.clients.your-server.de
28 18 0.09% 18 0.09% 2858 1.04% 0 0.00% 0 0.00% 3 0.50% 114-31-112-92.pool.ukrtel.net
29 18 0.09% 18 0.09% 2797 1.02% 0 0.00% 0 0.00% 3 0.50% 188.123.248.103
30 18 0.09% 18 0.09% 2858 1.04% 0 0.00% 0 0.00% 3 0.50% 229-103-112-92.pool.ukrtel.net

Top 10 of 250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14554 73.89% 14554 75.61% 163883 59.69% 0 0.00% 0 0.00% 144 24.00% ppp-46-33-247-139.wildpark.net
2 1922 9.76% 1922 9.99% 21650 7.89% 0 0.00% 0 0.00% 52 8.67% 193.19.134.170
3 42 0.21% 42 0.22% 6669 2.43% 0 0.00% 0 0.00% 7 1.17% 243-90-112-92.pool.ukrtel.net
4 42 0.21% 42 0.22% 6669 2.43% 0 0.00% 0 0.00% 7 1.17% 82-40-112-92.pool.ukrtel.net
5 82 0.42% 82 0.43% 6268 2.28% 0 0.00% 0 0.00% 9 1.50% 193.43.252.252
6 36 0.18% 36 0.19% 5716 2.08% 0 0.00% 0 0.00% 6 1.00% 130-39-112-92.pool.ukrtel.net
7 36 0.18% 36 0.19% 5716 2.08% 0 0.00% 0 0.00% 6 1.00% 95-11-112-92.pool.ukrtel.net
8 600 3.05% 600 3.12% 5526 2.01% 0 0.00% 0 0.00% 6 1.00% 91.250.15.69
9 30 0.15% 30 0.16% 4764 1.74% 0 0.00% 0 0.00% 5 0.83% 163-50-112-92.pool.ukrtel.net
10 30 0.15% 30 0.16% 4764 1.74% 0 0.00% 0 0.00% 5 0.83% 254-84-112-92.pool.ukrtel.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 1208 6.13% - (Direct Request)
2 390 1.98% www.blogigo.co.uk/advair
3 374 1.90% acquistare-viagra.eventpages.org/
4 352 1.79% blogigo.ch/buyretina
5 334 1.70% generic-advair.soup.io/
6 328 1.67% retin-a.beepworld.de/
7 324 1.64% www.blogigo.co.uk/buyretina
8 320 1.62% www.blogigo.de/ventolin
9 290 1.47% hotdl.in
10 286 1.45% blogigo.at/ventolin
11 286 1.45% blogigo.com/advair
12 272 1.38% synthroid.eventpages.org/
13 270 1.37% pristiq.xtgem.com/desvenlafaxine/
14 264 1.34% retin-a.snack.ws/
15 250 1.27% loadopia.com
16 240 1.22% synthroid.snappages.com/
17 238 1.21% pristiq.pen.io/
18 232 1.18% synthroid.ismyreal.name/
19 216 1.10% synthroid.snack.ws/
20 178 0.90% levothyroxine.snack.ws/
21 170 0.86% eurofiles.in
22 168 0.85% albuterol.thenerd.me/
23 168 0.85% meloxicam-mobic.pen.io/
24 168 0.85% motilium.fr.gd/
25 152 0.77% flomax.snack.ws/
26 150 0.76% r12files.com
27 150 0.76% w12files.com
28 144 0.73% prilosec-generic.jw.lt/otc
29 144 0.73% retin-a.page.tl/
30 136 0.69% advair-diskus.beepworld.de/

Top 15 of 349 Total User Agents
# Hits User Agent
1 1474 7.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 234 1.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 210 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 168 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 164 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 144 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 134 0.68% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
8 128 0.65% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
9 128 0.65% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
10 126 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
11 124 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
12 120 0.61% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
13 120 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 120 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
15 116 0.59% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0

Usage by Location for March 2014

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 15002 76.16% 14984 77.85% 225565 82.16% 0 0.00% 0 0.00% Network
2 2014 10.22% 2008 10.43% 27919 10.17% 0 0.00% 0 0.00% Ukraine
3 950 4.82% 898 4.67% 8211 2.99% 0 0.00% 0 0.00% Germany
4 866 4.40% 802 4.17% 9521 3.47% 0 0.00% 0 0.00% Unresolved/Unknown
5 628 3.19% 404 2.10% 1807 0.66% 0 0.00% 0 0.00% US Commercial
6 46 0.23% 32 0.17% 136 0.05% 0 0.00% 0 0.00% Netherlands
7 38 0.19% 30 0.16% 235 0.09% 0 0.00% 0 0.00% United States
8 32 0.16% 22 0.11% 195 0.07% 0 0.00% 0 0.00% Finland
9 24 0.12% 16 0.08% 5 0.00% 0 0.00% 0 0.00% Canada
10 18 0.09% 10 0.05% 3 0.00% 0 0.00% 0 0.00% China
11 16 0.08% 10 0.05% 934 0.34% 0 0.00% 0 0.00% Russian Federation
12 14 0.07% 8 0.04% 2 0.00% 0 0.00% 0 0.00% Belgium
13 12 0.06% 2 0.01% 17 0.01% 0 0.00% 0 0.00% Non-Profit Organization
14 12 0.06% 8 0.04% 2 0.00% 0 0.00% 0 0.00% Seychelles
15 10 0.05% 8 0.04% 2 0.00% 0 0.00% 0 0.00% Sweden
16 4 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% France
17 4 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
18 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Czech Republic
19 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Romania
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovenia
21 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01