Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: December 2013
Generated 01-Jan-2014 07:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 19506
Total Files 19016
Total Pages 19142
Total Visits 770
Total kB Files 310483
Total kB In 0
Total kB Out 0
Total Unique Sites 314
Total Unique URLs 139
Total Unique Referrers 248
Total Unique User Agents 264
. Avg Max
Hits per Hour 26 92
Hits per Day 629 970
Files per Day 613 940
Pages per Day 617 954
Visits per Day 24 52
kB Files per Day 10016 19481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19016
Code 206 - Partial Content 6
Code 304 - Not Modified 66
Code 404 - Not Found 418

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 346 1.77% 330 1.74% 336 1.76% 41 5.32% 17 5.41% 3545 1.14% 0 0.00% 0 0.00%
2 388 1.99% 372 1.96% 374 1.95% 34 4.42% 14 4.46% 4052 1.31% 0 0.00% 0 0.00%
3 400 2.05% 384 2.02% 384 2.01% 34 4.42% 13 4.14% 4102 1.32% 0 0.00% 0 0.00%
4 384 1.97% 374 1.97% 372 1.94% 31 4.03% 8 2.55% 4084 1.32% 0 0.00% 0 0.00%
5 442 2.27% 420 2.21% 416 2.17% 52 6.75% 21 6.69% 4279 1.38% 0 0.00% 0 0.00%
6 420 2.15% 406 2.14% 412 2.15% 34 4.42% 11 3.50% 4455 1.43% 0 0.00% 0 0.00%
7 424 2.17% 412 2.17% 414 2.16% 35 4.55% 10 3.18% 4495 1.45% 0 0.00% 0 0.00%
8 398 2.04% 396 2.08% 396 2.07% 30 3.90% 7 2.23% 4373 1.41% 0 0.00% 0 0.00%
9 412 2.11% 392 2.06% 398 2.08% 38 4.94% 15 4.78% 4255 1.37% 0 0.00% 0 0.00%
10 426 2.18% 420 2.21% 422 2.20% 37 4.81% 12 3.82% 4569 1.47% 0 0.00% 0 0.00%
11 398 2.04% 386 2.03% 390 2.04% 40 5.19% 20 6.37% 7821 2.52% 0 0.00% 0 0.00%
12 316 1.62% 306 1.61% 306 1.60% 26 3.38% 14 4.46% 11060 3.56% 0 0.00% 0 0.00%
13 686 3.52% 670 3.52% 670 3.50% 18 2.34% 20 6.37% 15072 4.85% 0 0.00% 0 0.00%
14 944 4.84% 934 4.91% 936 4.89% 25 3.25% 23 7.32% 14408 4.64% 0 0.00% 0 0.00%
15 752 3.86% 744 3.91% 744 3.89% 8 1.04% 7 2.23% 8264 2.66% 0 0.00% 0 0.00%
16 714 3.66% 706 3.71% 708 3.70% 20 2.60% 20 6.37% 11444 3.69% 0 0.00% 0 0.00%
17 716 3.67% 702 3.69% 694 3.63% 20 2.60% 18 5.73% 11983 3.86% 0 0.00% 0 0.00%
18 658 3.37% 644 3.39% 648 3.39% 12 1.56% 13 4.14% 7100 2.29% 0 0.00% 0 0.00%
19 666 3.41% 640 3.37% 652 3.41% 12 1.56% 10 3.18% 7057 2.27% 0 0.00% 0 0.00%
20 758 3.89% 752 3.95% 754 3.94% 17 2.21% 16 5.10% 12349 3.98% 0 0.00% 0 0.00%
21 706 3.62% 690 3.63% 696 3.64% 9 1.17% 9 2.87% 11573 3.73% 0 0.00% 0 0.00%
22 850 4.36% 774 4.07% 824 4.30% 30 3.90% 20 6.37% 16488 5.31% 0 0.00% 0 0.00%
23 720 3.69% 712 3.74% 712 3.72% 11 1.43% 11 3.50% 11753 3.79% 0 0.00% 0 0.00%
24 878 4.50% 846 4.45% 848 4.43% 18 2.34% 19 6.05% 16907 5.45% 0 0.00% 0 0.00%
25 754 3.87% 734 3.86% 738 3.86% 39 5.06% 34 10.83% 19266 6.21% 0 0.00% 0 0.00%
26 732 3.75% 720 3.79% 728 3.80% 14 1.82% 12 3.82% 19481 6.27% 0 0.00% 0 0.00%
27 664 3.40% 658 3.46% 660 3.45% 10 1.30% 10 3.18% 11464 3.69% 0 0.00% 0 0.00%
28 806 4.13% 798 4.20% 798 4.17% 23 2.99% 18 5.73% 16879 5.44% 0 0.00% 0 0.00%
29 912 4.68% 896 4.71% 902 4.71% 17 2.21% 14 4.46% 10359 3.34% 0 0.00% 0 0.00%
30 866 4.44% 858 4.51% 856 4.47% 39 5.06% 31 9.87% 13300 4.28% 0 0.00% 0 0.00%
31 970 4.97% 940 4.94% 954 4.98% 18 2.34% 19 6.05% 14245 4.59% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 774 3.97% 24 766 4.03% 24 766 4.00% 279 8658 2.79% 0 0 0.00% 0 0 0.00%
1 26 820 4.20% 25 804 4.23% 26 810 4.23% 408 12655 4.08% 0 0 0.00% 0 0 0.00%
2 25 792 4.06% 25 782 4.11% 25 786 4.11% 405 12549 4.04% 0 0 0.00% 0 0 0.00%
3 24 764 3.92% 24 746 3.92% 24 758 3.96% 277 8587 2.77% 0 0 0.00% 0 0 0.00%
4 27 842 4.32% 26 828 4.35% 26 832 4.35% 549 17030 5.49% 0 0 0.00% 0 0 0.00%
5 23 724 3.71% 23 720 3.79% 23 722 3.77% 257 7973 2.57% 0 0 0.00% 0 0 0.00%
6 27 850 4.36% 27 838 4.41% 27 842 4.40% 676 20966 6.75% 0 0 0.00% 0 0 0.00%
7 25 794 4.07% 25 784 4.12% 25 792 4.14% 640 19826 6.39% 0 0 0.00% 0 0 0.00%
8 24 766 3.93% 23 736 3.87% 23 742 3.88% 387 11985 3.86% 0 0 0.00% 0 0 0.00%
9 26 828 4.24% 25 790 4.15% 25 796 4.16% 517 16032 5.16% 0 0 0.00% 0 0 0.00%
10 25 800 4.10% 24 770 4.05% 25 782 4.09% 399 12361 3.98% 0 0 0.00% 0 0 0.00%
11 30 948 4.86% 29 914 4.81% 29 914 4.77% 827 25651 8.26% 0 0 0.00% 0 0 0.00%
12 29 904 4.63% 28 884 4.65% 28 886 4.63% 430 13323 4.29% 0 0 0.00% 0 0 0.00%
13 25 788 4.04% 24 750 3.94% 25 780 4.07% 267 8282 2.67% 0 0 0.00% 0 0 0.00%
14 26 822 4.21% 25 794 4.18% 25 804 4.20% 401 12444 4.01% 0 0 0.00% 0 0 0.00%
15 27 862 4.42% 26 832 4.38% 27 838 4.38% 412 12758 4.11% 0 0 0.00% 0 0 0.00%
16 26 812 4.16% 25 782 4.11% 25 782 4.09% 514 15934 5.13% 0 0 0.00% 0 0 0.00%
17 22 712 3.65% 22 696 3.66% 22 700 3.66% 246 7615 2.45% 0 0 0.00% 0 0 0.00%
18 25 778 3.99% 24 768 4.04% 24 772 4.03% 413 12790 4.12% 0 0 0.00% 0 0 0.00%
19 24 770 3.95% 24 744 3.91% 23 742 3.88% 266 8258 2.66% 0 0 0.00% 0 0 0.00%
20 25 794 4.07% 25 782 4.11% 25 778 4.06% 275 8527 2.75% 0 0 0.00% 0 0 0.00%
21 26 830 4.26% 25 800 4.21% 25 804 4.20% 285 8833 2.84% 0 0 0.00% 0 0 0.00%
22 28 878 4.50% 27 866 4.55% 28 870 4.54% 462 14309 4.61% 0 0 0.00% 0 0 0.00%
23 27 854 4.38% 27 840 4.42% 27 844 4.41% 424 13136 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 139 Total URLs
# Hits kB F kB In kB Out URL
1 17008 87.19% 191252 61.60% 0 0.00% 0 0.00% /stats/
2 376 1.93% 62 0.02% 0 0.00% 0 0.00% /
3 72 0.37% 5724 1.84% 0 0.00% 0 0.00% /stats/usage_200612.html
4 70 0.36% 5668 1.83% 0 0.00% 0 0.00% /stats/usage_200602.html
5 64 0.33% 6425 2.07% 0 0.00% 0 0.00% /stats/usage_200803.html
6 60 0.31% 4846 1.56% 0 0.00% 0 0.00% /stats/usage_200512.html
7 60 0.31% 5671 1.83% 0 0.00% 0 0.00% /stats/usage_200601.html
8 60 0.31% 8519 2.74% 0 0.00% 0 0.00% /stats/usage_201106.html
9 60 0.31% 8582 2.76% 0 0.00% 0 0.00% /stats/usage_201107.html
10 58 0.30% 4925 1.59% 0 0.00% 0 0.00% /stats/usage_200509.html
11 58 0.30% 6159 1.98% 0 0.00% 0 0.00% /stats/usage_200605.html
12 58 0.30% 5442 1.75% 0 0.00% 0 0.00% /stats/usage_200701.html
13 56 0.29% 3620 1.17% 0 0.00% 0 0.00% /stats/usage_200507.html
14 56 0.29% 5424 1.75% 0 0.00% 0 0.00% /stats/usage_200603.html
15 56 0.29% 5412 1.74% 0 0.00% 0 0.00% /stats/usage_200707.html
16 56 0.29% 5388 1.74% 0 0.00% 0 0.00% /stats/usage_200802.html
17 56 0.29% 5684 1.83% 0 0.00% 0 0.00% /stats/usage_200812.html
18 56 0.29% 6930 2.23% 0 0.00% 0 0.00% /stats/usage_200905.html
19 56 0.29% 7662 2.47% 0 0.00% 0 0.00% /stats/usage_201105.html
20 54 0.28% 5471 1.76% 0 0.00% 0 0.00% /stats/usage_200811.html
21 52 0.27% 3145 1.01% 0 0.00% 0 0.00% /stats/usage_200505.html
22 36 0.18% 256 0.08% 0 0.00% 0 0.00% /stats/usage_201312.html
23 18 0.09% 200 0.06% 0 0.00% 0 0.00% /stats/usage_200504.html
24 18 0.09% 592 0.19% 0 0.00% 0 0.00% /stats/usage_200710.html
25 14 0.07% 56 0.02% 0 0.00% 0 0.00% /stats/usage_200506.html
26 14 0.07% 94 0.03% 0 0.00% 0 0.00% /stats/usage_200805.html
27 12 0.06% 284 0.09% 0 0.00% 0 0.00% /stats/usage_200607.html
28 12 0.06% 61 0.02% 0 0.00% 0 0.00% /stats/usage_200610.html
29 12 0.06% 296 0.10% 0 0.00% 0 0.00% /stats/usage_200708.html
30 12 0.06% 285 0.09% 0 0.00% 0 0.00% /stats/usage_200709.html

Top 10 of 139 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17008 87.19% 191252 61.60% 0 0.00% 0 0.00% /stats/
2 60 0.31% 8582 2.76% 0 0.00% 0 0.00% /stats/usage_201107.html
3 60 0.31% 8519 2.74% 0 0.00% 0 0.00% /stats/usage_201106.html
4 56 0.29% 7662 2.47% 0 0.00% 0 0.00% /stats/usage_201105.html
5 56 0.29% 6930 2.23% 0 0.00% 0 0.00% /stats/usage_200905.html
6 64 0.33% 6425 2.07% 0 0.00% 0 0.00% /stats/usage_200803.html
7 58 0.30% 6159 1.98% 0 0.00% 0 0.00% /stats/usage_200605.html
8 72 0.37% 5724 1.84% 0 0.00% 0 0.00% /stats/usage_200612.html
9 56 0.29% 5684 1.83% 0 0.00% 0 0.00% /stats/usage_200812.html
10 60 0.31% 5671 1.83% 0 0.00% 0 0.00% /stats/usage_200601.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 17008 87.19% 355 47.46% /stats/
2 376 1.93% 133 17.78% /
3 60 0.31% 29 3.88% /stats/usage_201107.html
4 36 0.18% 18 2.41% /stats/usage_201312.html
5 72 0.37% 9 1.20% /stats/usage_200612.html
6 18 0.09% 9 1.20% /stats/usage_200710.html
7 18 0.09% 7 0.94% /stats/usage_200504.html
8 14 0.07% 6 0.80% /stats/usage_200506.html
9 70 0.36% 6 0.80% /stats/usage_200602.html
10 14 0.07% 6 0.80% /stats/usage_200805.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 17008 87.19% 296 86.05% /stats/
2 376 1.93% 7 2.03% /
3 56 0.29% 4 1.16% /stats/usage_201105.html
4 70 0.36% 3 0.87% /stats/usage_200602.html
5 6 0.03% 2 0.58% /stats/usage_200703.html
6 36 0.18% 2 0.58% /stats/usage_201312.html
7 8 0.04% 1 0.29% /stats/usage_200407.html
8 4 0.02% 1 0.29% /stats/usage_200409.html
9 6 0.03% 1 0.29% /stats/usage_200410.html
10 4 0.02% 1 0.29% /stats/usage_200412.html

Top 30 of 314 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12670 64.95% 12670 66.63% 142544 45.91% 0 0.00% 0 0.00% 23 2.99% ppp-46-33-247-139.wildpark.net
2 4176 21.41% 4176 21.96% 46962 15.13% 0 0.00% 0 0.00% 275 35.71% 46.164.131.86
3 162 0.83% 162 0.85% 17051 5.49% 0 0.00% 0 0.00% 4 0.52% 192.147.213.222
4 104 0.53% 52 0.27% 19 0.01% 0 0.00% 0 0.00% 13 1.69% spider-95-108-216-252.yandex.com
5 92 0.47% 46 0.24% 286 0.09% 0 0.00% 0 0.00% 26 3.38% crawl-66-249-66-161.googlebot.com
6 74 0.38% 66 0.35% 359 0.12% 0 0.00% 0 0.00% 3 0.39% 173.208.165.90
7 48 0.25% 40 0.21% 295 0.10% 0 0.00% 0 0.00% 3 0.39% 69.197.129.42
8 44 0.23% 14 0.07% 112 0.04% 0 0.00% 0 0.00% 2 0.26% 173.208.150.250
9 44 0.23% 32 0.17% 270 0.09% 0 0.00% 0 0.00% 1 0.13% 194.80-202-153.nextgentel.com
10 44 0.23% 32 0.17% 569 0.18% 0 0.00% 0 0.00% 1 0.13% 88-191-188-103.poneytelecom.eu
11 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% 115.236.22.226
12 42 0.22% 42 0.22% 260 0.08% 0 0.00% 0 0.00% 1 0.13% 202.138.125.211
13 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% 212.175.133.30.dynamic.ttnet.com.tr
14 42 0.22% 42 0.22% 4153 1.34% 0 0.00% 0 0.00% 1 0.13% ns307835.ovh.net
15 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% smtp.aya.sy
16 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% static.211-232-45-42.nexg.net
17 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% webproxy.comsats.net.pk
18 40 0.21% 40 0.21% 4028 1.30% 0 0.00% 0 0.00% 1 0.13% 58.20.127.100
19 40 0.21% 30 0.16% 246 0.08% 0 0.00% 0 0.00% 1 0.13% host-166-50-230-24.midco.net
20 38 0.19% 38 0.20% 4039 1.30% 0 0.00% 0 0.00% 1 0.13% 116.228.55.217
21 38 0.19% 38 0.20% 3793 1.22% 0 0.00% 0 0.00% 1 0.13% 119.145.40.5
22 38 0.19% 38 0.20% 4039 1.30% 0 0.00% 0 0.00% 1 0.13% 14.139.249.227
23 34 0.17% 34 0.18% 3828 1.23% 0 0.00% 0 0.00% 1 0.13% 61.147.82.87
24 32 0.16% 32 0.17% 3337 1.07% 0 0.00% 0 0.00% 6 0.78% 183.224.1.55
25 32 0.16% 32 0.17% 3299 1.06% 0 0.00% 0 0.00% 4 0.52% 183.224.1.56
26 32 0.16% 32 0.17% 214 0.07% 0 0.00% 0 0.00% 1 0.13% 63.251.25.57
27 28 0.14% 28 0.15% 3050 0.98% 0 0.00% 0 0.00% 1 0.13% 222.20.47.188
28 28 0.14% 12 0.06% 61 0.02% 0 0.00% 0 0.00% 7 0.91% crawl-66-249-78-94.googlebot.com
29 26 0.13% 26 0.14% 2006 0.65% 0 0.00% 0 0.00% 4 0.52% 5.39.223.19
30 24 0.12% 24 0.13% 2790 0.90% 0 0.00% 0 0.00% 1 0.13% 211.217.182.134

Top 10 of 314 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12670 64.95% 12670 66.63% 142544 45.91% 0 0.00% 0 0.00% 23 2.99% ppp-46-33-247-139.wildpark.net
2 4176 21.41% 4176 21.96% 46962 15.13% 0 0.00% 0 0.00% 275 35.71% 46.164.131.86
3 162 0.83% 162 0.85% 17051 5.49% 0 0.00% 0 0.00% 4 0.52% 192.147.213.222
4 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% 115.236.22.226
5 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% 212.175.133.30.dynamic.ttnet.com.tr
6 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% smtp.aya.sy
7 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% webproxy.comsats.net.pk
8 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% 1 0.13% static.211-232-45-42.nexg.net
9 42 0.22% 42 0.22% 4153 1.34% 0 0.00% 0 0.00% 1 0.13% ns307835.ovh.net
10 38 0.19% 38 0.20% 4039 1.30% 0 0.00% 0 0.00% 1 0.13% 116.228.55.217

Top 30 of 248 Total Referrers
# Hits Referrer
1 2498 12.81% - (Direct Request)
2 344 1.76% cialis-venta.eventpages.org/
3 284 1.46% retina-gel.productzone.net/
4 272 1.39% clobetasol.pagelanding.net/
5 248 1.27% atopica.snack.ws/
6 210 1.08% flavors.me/buyatrovent
7 208 1.07% comprar-cialis.es.tl/
8 208 1.07% rogaine5.eventpages.org/
9 190 0.97% nicorette-gum.ishappynow.com/
10 188 0.96% retin-a-cream.trustmeimapro.com/
11 184 0.94% allopurinol.xtgem.com/jp/
12 168 0.86% bactroban.lo.gs/
13 164 0.84% accutane.xtgem.com/isotretinoin
14 144 0.74% buy-erythromycin.beautifulmakings.com/
15 144 0.74% dutasteride-to-buy.snack.ws/
16 144 0.74% flavors.me/buyatroventinhaler
17 144 0.74% tamsulosin-generic.productzone.net/
18 144 0.74% tretinoin.snack.ws/
19 136 0.70% acquistareviagra.beepworld.it/
20 136 0.70% finasteride5.beep.com/
21 136 0.70% genericdutasterideonline.bligoo.co.uk/
22 136 0.70% ymlp.com/zICE5t
23 132 0.68% cleocin.makesnoise.com/
24 128 0.66% achatcialis.fr.gd/
25 128 0.66% acquisto-viagra.it.gg/
26 128 0.66% clomid100.eventpages.org/
27 128 0.66% ipratropium-bromide.isinthehouse.com/
28 128 0.66% nexium.jw.lt/ondansetron/
29 128 0.66% write-essay.isteaching.com/
30 120 0.62% avodart.eventpages.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% mozilla2f5.0 user agent

Top 15 of 264 Total User Agents
# Hits User Agent
1 504 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 418 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
3 408 2.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 332 1.70% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
5 236 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 178 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 142 0.73% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
8 130 0.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 128 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
10 128 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
11 128 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 126 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
13 126 0.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 124 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 124 0.64% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02

Usage by Location for December 2013

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 12852 65.89% 12830 67.47% 152264 49.04% 0 0.00% 0 0.00% Network
2 4804 24.63% 4700 24.72% 72107 23.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 648 3.32% 388 2.04% 2811 0.91% 0 0.00% 0 0.00% US Commercial
4 286 1.47% 270 1.42% 24079 7.76% 0 0.00% 0 0.00% China
5 172 0.88% 172 0.90% 17053 5.49% 0 0.00% 0 0.00% Canada
6 172 0.88% 134 0.70% 1531 0.49% 0 0.00% 0 0.00% United States
7 60 0.31% 60 0.32% 5091 1.64% 0 0.00% 0 0.00% Australia
8 58 0.30% 58 0.31% 6156 1.98% 0 0.00% 0 0.00% Korea (South)
9 52 0.27% 52 0.27% 799 0.26% 0 0.00% 0 0.00% India
10 48 0.25% 34 0.18% 695 0.22% 0 0.00% 0 0.00% Netherlands
11 48 0.25% 42 0.22% 4316 1.39% 0 0.00% 0 0.00% Russian Federation
12 46 0.24% 46 0.24% 4376 1.41% 0 0.00% 0 0.00% Turkey
13 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% Pakistan
14 42 0.22% 42 0.22% 4345 1.40% 0 0.00% 0 0.00% Syria
15 34 0.17% 28 0.15% 1670 0.54% 0 0.00% 0 0.00% Germany
16 24 0.12% 24 0.13% 2041 0.66% 0 0.00% 0 0.00% Brazil
17 20 0.10% 20 0.11% 2501 0.81% 0 0.00% 0 0.00% Puerto Rico
18 14 0.07% 14 0.07% 1184 0.38% 0 0.00% 0 0.00% Israel
19 12 0.06% 12 0.06% 859 0.28% 0 0.00% 0 0.00% Japan
20 12 0.06% 8 0.04% 2 0.00% 0 0.00% 0 0.00% Seychelles
21 10 0.05% 6 0.03% 45 0.01% 0 0.00% 0 0.00% Finland
22 10 0.05% 8 0.04% 34 0.01% 0 0.00% 0 0.00% United Kingdom
23 6 0.03% 6 0.03% 667 0.21% 0 0.00% 0 0.00% Malaysia
24 4 0.02% 4 0.02% 415 0.13% 0 0.00% 0 0.00% Non-Profit Organization
25 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
26 4 0.02% 4 0.02% 328 0.11% 0 0.00% 0 0.00% Indonesia
27 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
28 4 0.02% 4 0.02% 551 0.18% 0 0.00% 0 0.00% Senegal
29 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01