Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: September 2013
Generated 01-Oct-2013 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 16690
Total Files 15630
Total Pages 15842
Total Visits 374
Total kB Files 172422
Total kB In 0
Total kB Out 0
Total Unique Sites 249
Total Unique URLs 82
Total Unique Referrers 167
Total Unique User Agents 263
. Avg Max
Hits per Hour 23 688
Hits per Day 556 1148
Files per Day 521 662
Pages per Day 528 674
Visits per Day 12 31
kB Files per Day 5747 8144
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15630
Code 206 - Partial Content 2
Code 304 - Not Modified 46
Code 404 - Not Found 1012

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 682 4.09% 662 4.24% 662 4.18% 10 2.67% 14 5.62% 8144 4.72% 0 0.00% 0 0.00%
2 654 3.92% 640 4.09% 640 4.04% 9 2.41% 13 5.22% 7074 4.10% 0 0.00% 0 0.00%
3 620 3.71% 606 3.88% 606 3.83% 21 5.61% 22 8.84% 6589 3.82% 0 0.00% 0 0.00%
4 632 3.79% 618 3.95% 616 3.89% 10 2.67% 11 4.42% 6834 3.96% 0 0.00% 0 0.00%
5 656 3.93% 648 4.15% 648 4.09% 9 2.41% 11 4.42% 7179 4.16% 0 0.00% 0 0.00%
6 670 4.01% 652 4.17% 660 4.17% 11 2.94% 10 4.02% 7180 4.16% 0 0.00% 0 0.00%
7 614 3.68% 602 3.85% 604 3.81% 8 2.14% 11 4.42% 6705 3.89% 0 0.00% 0 0.00%
8 572 3.43% 564 3.61% 564 3.56% 8 2.14% 9 3.61% 6264 3.63% 0 0.00% 0 0.00%
9 650 3.89% 636 4.07% 636 4.01% 10 2.67% 13 5.22% 6993 4.06% 0 0.00% 0 0.00%
10 574 3.44% 554 3.54% 556 3.51% 10 2.67% 12 4.82% 6073 3.52% 0 0.00% 0 0.00%
11 544 3.26% 528 3.38% 530 3.35% 12 3.21% 13 5.22% 5737 3.33% 0 0.00% 0 0.00%
12 478 2.86% 464 2.97% 468 2.95% 14 3.74% 13 5.22% 5087 2.95% 0 0.00% 0 0.00%
13 516 3.09% 494 3.16% 496 3.13% 8 2.14% 8 3.21% 5474 3.17% 0 0.00% 0 0.00%
14 468 2.80% 466 2.98% 466 2.94% 12 3.21% 9 3.61% 5091 2.95% 0 0.00% 0 0.00%
15 1148 6.88% 490 3.13% 674 4.25% 11 2.94% 11 4.42% 5654 3.28% 0 0.00% 0 0.00%
16 534 3.20% 518 3.31% 516 3.26% 14 3.74% 17 6.83% 5580 3.24% 0 0.00% 0 0.00%
17 432 2.59% 416 2.66% 418 2.64% 31 8.29% 18 7.23% 4492 2.61% 0 0.00% 0 0.00%
18 432 2.59% 422 2.70% 422 2.66% 17 4.55% 13 5.22% 4630 2.69% 0 0.00% 0 0.00%
19 434 2.60% 424 2.71% 424 2.68% 21 5.61% 13 5.22% 4653 2.70% 0 0.00% 0 0.00%
20 454 2.72% 444 2.84% 444 2.80% 13 3.48% 12 4.82% 4755 2.76% 0 0.00% 0 0.00%
21 462 2.77% 452 2.89% 452 2.85% 16 4.28% 8 3.21% 4908 2.85% 0 0.00% 0 0.00%
22 488 2.92% 478 3.06% 480 3.03% 14 3.74% 12 4.82% 5208 3.02% 0 0.00% 0 0.00%
23 516 3.09% 500 3.20% 500 3.16% 15 4.01% 14 5.62% 5340 3.10% 0 0.00% 0 0.00%
24 512 3.07% 484 3.10% 490 3.09% 13 3.48% 16 6.43% 5317 3.08% 0 0.00% 0 0.00%
25 472 2.83% 464 2.97% 464 2.93% 9 2.41% 8 3.21% 5101 2.96% 0 0.00% 0 0.00%
26 528 3.16% 516 3.30% 516 3.26% 13 3.48% 14 5.62% 5797 3.36% 0 0.00% 0 0.00%
27 452 2.71% 444 2.84% 442 2.79% 22 5.88% 18 7.23% 4819 2.79% 0 0.00% 0 0.00%
28 518 3.10% 500 3.20% 502 3.17% 11 2.94% 13 5.22% 5442 3.16% 0 0.00% 0 0.00%
29 498 2.98% 482 3.08% 484 3.06% 18 4.81% 15 6.02% 5241 3.04% 0 0.00% 0 0.00%
30 480 2.88% 462 2.96% 462 2.92% 13 3.48% 13 5.22% 5062 2.94% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 620 3.71% 20 616 3.94% 20 616 3.89% 229 6862 3.98% 0 0 0.00% 0 0 0.00%
1 23 714 4.28% 23 712 4.56% 23 712 4.49% 264 7906 4.59% 0 0 0.00% 0 0 0.00%
2 21 656 3.93% 21 646 4.13% 21 646 4.08% 236 7084 4.11% 0 0 0.00% 0 0 0.00%
3 22 676 4.05% 22 668 4.27% 22 668 4.22% 246 7379 4.28% 0 0 0.00% 0 0 0.00%
4 22 684 4.10% 22 668 4.27% 22 668 4.22% 245 7360 4.27% 0 0 0.00% 0 0 0.00%
5 23 694 4.16% 22 664 4.25% 22 666 4.20% 245 7360 4.27% 0 0 0.00% 0 0 0.00%
6 23 706 4.23% 22 682 4.36% 22 684 4.32% 248 7431 4.31% 0 0 0.00% 0 0 0.00%
7 21 640 3.83% 21 630 4.03% 21 632 3.99% 228 6849 3.97% 0 0 0.00% 0 0 0.00%
8 22 676 4.05% 21 654 4.18% 22 660 4.17% 271 8118 4.71% 0 0 0.00% 0 0 0.00%
9 22 672 4.03% 21 658 4.21% 22 660 4.17% 248 7426 4.31% 0 0 0.00% 0 0 0.00%
10 20 602 3.61% 19 594 3.80% 19 594 3.75% 219 6583 3.82% 0 0 0.00% 0 0 0.00%
11 48 1466 8.78% 24 742 4.75% 30 926 5.85% 266 7986 4.63% 0 0 0.00% 0 0 0.00%
12 22 666 3.99% 21 648 4.15% 21 648 4.09% 233 6985 4.05% 0 0 0.00% 0 0 0.00%
13 24 724 4.34% 23 698 4.47% 23 698 4.41% 250 7512 4.36% 0 0 0.00% 0 0 0.00%
14 21 656 3.93% 21 632 4.04% 21 634 4.00% 230 6909 4.01% 0 0 0.00% 0 0 0.00%
15 21 654 3.92% 21 642 4.11% 21 644 4.07% 234 7016 4.07% 0 0 0.00% 0 0 0.00%
16 20 620 3.71% 20 604 3.86% 20 606 3.83% 221 6645 3.85% 0 0 0.00% 0 0 0.00%
17 22 674 4.04% 22 672 4.30% 22 672 4.24% 249 7462 4.33% 0 0 0.00% 0 0 0.00%
18 20 628 3.76% 20 610 3.90% 20 616 3.89% 224 6720 3.90% 0 0 0.00% 0 0 0.00%
19 21 658 3.94% 21 640 4.09% 21 642 4.05% 234 7015 4.07% 0 0 0.00% 0 0 0.00%
20 20 608 3.64% 19 592 3.79% 19 592 3.74% 215 6444 3.74% 0 0 0.00% 0 0 0.00%
21 21 652 3.91% 21 640 4.09% 21 640 4.04% 233 6987 4.05% 0 0 0.00% 0 0 0.00%
22 22 664 3.98% 21 654 4.18% 21 654 4.13% 236 7083 4.11% 0 0 0.00% 0 0 0.00%
23 22 680 4.07% 22 664 4.25% 22 664 4.19% 243 7302 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 14988 89.80% 168442 97.69% 0 0.00% 0 0.00% /stats/
2 298 1.79% 47 0.03% 0 0.00% 0 0.00% /
3 60 0.36% 425 0.25% 0 0.00% 0 0.00% /stats/usage_201309.html
4 24 0.14% 1195 0.69% 0 0.00% 0 0.00% /stats/usage_200509.html
5 16 0.10% 115 0.07% 0 0.00% 0 0.00% /stats/usage_200708.html
6 14 0.08% 54 0.03% 0 0.00% 0 0.00% /stats/usage_200504.html
7 14 0.08% 94 0.05% 0 0.00% 0 0.00% /stats/usage_200612.html
8 14 0.08% 334 0.19% 0 0.00% 0 0.00% /stats/usage_200710.html
9 14 0.08% 106 0.06% 0 0.00% 0 0.00% /stats/usage_200801.html
10 14 0.08% 107 0.06% 0 0.00% 0 0.00% /stats/usage_200808.html
11 12 0.07% 56 0.03% 0 0.00% 0 0.00% /stats/usage_200506.html
12 12 0.07% 77 0.04% 0 0.00% 0 0.00% /stats/usage_200602.html
13 12 0.07% 75 0.04% 0 0.00% 0 0.00% /stats/usage_200607.html
14 12 0.07% 61 0.04% 0 0.00% 0 0.00% /stats/usage_200610.html
15 12 0.07% 82 0.05% 0 0.00% 0 0.00% /stats/usage_200709.html
16 12 0.07% 80 0.05% 0 0.00% 0 0.00% /stats/usage_200805.html
17 6 0.04% 67 0.04% 0 0.00% 0 0.00% http://www.jachthavendrimmelen.nl/stats/
18 4 0.02% 9 0.01% 0 0.00% 0 0.00% /stats/usage_200508.html
19 4 0.02% 15 0.01% 0 0.00% 0 0.00% /stats/usage_200603.html
20 4 0.02% 21 0.01% 0 0.00% 0 0.00% /stats/usage_200608.html
21 4 0.02% 27 0.02% 0 0.00% 0 0.00% /stats/usage_200711.html
22 4 0.02% 31 0.02% 0 0.00% 0 0.00% /stats/usage_200712.html
23 2 0.01% 7 0.00% 0 0.00% 0 0.00% /stats/usage_200411.html
24 2 0.01% 7 0.00% 0 0.00% 0 0.00% /stats/usage_200501.html
25 2 0.01% 7 0.00% 0 0.00% 0 0.00% /stats/usage_200502.html
26 2 0.01% 10 0.01% 0 0.00% 0 0.00% /stats/usage_200511.html
27 2 0.01% 11 0.01% 0 0.00% 0 0.00% /stats/usage_200512.html
28 2 0.01% 11 0.01% 0 0.00% 0 0.00% /stats/usage_200606.html
29 2 0.01% 12 0.01% 0 0.00% 0 0.00% /stats/usage_200609.html
30 2 0.01% 13 0.01% 0 0.00% 0 0.00% /stats/usage_200701.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14988 89.80% 168442 97.69% 0 0.00% 0 0.00% /stats/
2 24 0.14% 1195 0.69% 0 0.00% 0 0.00% /stats/usage_200509.html
3 60 0.36% 425 0.25% 0 0.00% 0 0.00% /stats/usage_201309.html
4 14 0.08% 334 0.19% 0 0.00% 0 0.00% /stats/usage_200710.html
5 16 0.10% 115 0.07% 0 0.00% 0 0.00% /stats/usage_200708.html
6 14 0.08% 107 0.06% 0 0.00% 0 0.00% /stats/usage_200808.html
7 14 0.08% 106 0.06% 0 0.00% 0 0.00% /stats/usage_200801.html
8 14 0.08% 94 0.05% 0 0.00% 0 0.00% /stats/usage_200612.html
9 12 0.07% 82 0.05% 0 0.00% 0 0.00% /stats/usage_200709.html
10 12 0.07% 80 0.05% 0 0.00% 0 0.00% /stats/usage_200805.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 298 1.79% 120 32.35% /
2 14988 89.80% 87 23.45% /stats/
3 60 0.36% 30 8.09% /stats/usage_201309.html
4 24 0.14% 8 2.16% /stats/usage_200509.html
5 16 0.10% 8 2.16% /stats/usage_200708.html
6 14 0.08% 7 1.89% /stats/usage_200504.html
7 14 0.08% 7 1.89% /stats/usage_200710.html
8 14 0.08% 7 1.89% /stats/usage_200808.html
9 12 0.07% 6 1.62% /stats/usage_200506.html
10 12 0.07% 6 1.62% /stats/usage_200602.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 14988 89.80% 66 82.50% /stats/
2 298 1.79% 7 8.75% /
3 60 0.36% 4 5.00% /stats/usage_201309.html
4 2 0.01% 1 1.25% /stats/usage_200606.html
5 16 0.10% 1 1.25% /stats/usage_200708.html
6 6 0.04% 1 1.25% http://www.jachthavendrimmelen.nl/stats/

Top 30 of 249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14944 89.54% 14944 95.61% 167966 97.42% 0 0.00% 0 0.00% 66 17.65% 46.164.131.86
2 660 3.95% 8 0.05% 181 0.10% 0 0.00% 0 0.00% 1 0.27% 183.60.244.48
3 154 0.92% 66 0.42% 400 0.23% 0 0.00% 0 0.00% 32 8.56% crawl-66-249-78-94.googlebot.com
4 96 0.58% 48 0.31% 23 0.01% 0 0.00% 0 0.00% 12 3.21% spider-95-108-216-252.yandex.com
5 16 0.10% 6 0.04% 32 0.02% 0 0.00% 0 0.00% 3 0.80% crawl-66-249-66-161.googlebot.com
6 16 0.10% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.27% sv226.xserver.jp
7 14 0.08% 12 0.08% 317 0.18% 0 0.00% 0 0.00% 1 0.27% 94.107.194.170
8 12 0.07% 8 0.05% 49 0.03% 0 0.00% 0 0.00% 1 0.27% 204.12.208.162
9 12 0.07% 12 0.08% 1132 0.66% 0 0.00% 0 0.00% 2 0.53% ks39395.kimsufi.com
10 12 0.07% 8 0.05% 3 0.00% 0 0.00% 0 0.00% 2 0.53% www.whois.sc
11 10 0.06% 8 0.05% 45 0.03% 0 0.00% 0 0.00% 4 1.07% 180.76.6.231
12 10 0.06% 6 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.27% 62.212.77.228
13 10 0.06% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.53% crawl-66-249-78-49.googlebot.com
14 10 0.06% 6 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.27% mail.acapella.be
15 8 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.27% 188.143.235.81
16 8 0.05% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.53% 208.115.113.89
17 8 0.05% 8 0.05% 0 0.00% 0 0.00% 0 0.00% 2 0.53% 64.74.215.113
18 8 0.05% 2 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.27% crawl-198-245-51-134.meanpathbot.com
19 8 0.05% 2 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.27% crawl-198-27-66-30.meanpathbot.com
20 8 0.05% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.53% msnbot-157-55-35-33.search.msn.com
21 8 0.05% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.53% msnbot-157-56-93-51.search.msn.com
22 8 0.05% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.27% spider-178-154-243-102.yandex.com
23 8 0.05% 6 0.04% 1 0.00% 0 0.00% 0 0.00% 3 0.80% static.kpn.net
24 6 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 122-60-12-206.jetstream.xtra.co.nz
25 6 0.04% 6 0.04% 28 0.02% 0 0.00% 0 0.00% 2 0.53% 180.76.6.16
26 6 0.04% 6 0.04% 50 0.03% 0 0.00% 0 0.00% 3 0.80% 180.76.6.37
27 6 0.04% 2 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.27% 52496003.cm-4-2b.dynamic.ziggo.nl
28 6 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-30.crawl.baidu.com
29 6 0.04% 2 0.01% 18 0.01% 0 0.00% 0 0.00% 3 0.80% baiduspider-180-76-5-145.crawl.baidu.com
30 6 0.04% 6 0.04% 36 0.02% 0 0.00% 0 0.00% 3 0.80% baiduspider-180-76-5-181.crawl.baidu.com

Top 10 of 249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14944 89.54% 14944 95.61% 167966 97.42% 0 0.00% 0 0.00% 66 17.65% 46.164.131.86
2 12 0.07% 12 0.08% 1132 0.66% 0 0.00% 0 0.00% 2 0.53% ks39395.kimsufi.com
3 154 0.92% 66 0.42% 400 0.23% 0 0.00% 0 0.00% 32 8.56% crawl-66-249-78-94.googlebot.com
4 14 0.08% 12 0.08% 317 0.18% 0 0.00% 0 0.00% 1 0.27% 94.107.194.170
5 660 3.95% 8 0.05% 181 0.10% 0 0.00% 0 0.00% 1 0.27% 183.60.244.48
6 6 0.04% 6 0.04% 50 0.03% 0 0.00% 0 0.00% 3 0.80% 180.76.6.37
7 12 0.07% 8 0.05% 49 0.03% 0 0.00% 0 0.00% 1 0.27% 204.12.208.162
8 6 0.04% 6 0.04% 46 0.03% 0 0.00% 0 0.00% 3 0.80% baiduspider-180-76-5-190.crawl.baidu.com
9 4 0.02% 4 0.03% 45 0.03% 0 0.00% 0 0.00% 2 0.53% 122.96.59.107
10 4 0.02% 4 0.03% 45 0.03% 0 0.00% 0 0.00% 1 0.27% no-data

Top 30 of 167 Total Referrers
# Hits Referrer
1 956 5.73% - (Direct Request)
2 658 3.94% www.baidu.com
3 608 3.64% ddavp.lo.gs/
4 504 3.02% ddavp.thenerd.me/
5 480 2.88% loid.jw.lt/ddavp/
6 456 2.73% tamoxifen.lo.gs/
7 400 2.40% clomidnolvadex.thenerd.me/
8 392 2.35% viagra2rezeptfrei.npage.de/
9 312 1.87% buyrenova.blinkweb.com/
10 312 1.87% retinasale.lo.gs/
11 304 1.82% pristiq.thenerd.me/
12 288 1.73% tretinoinau.lo.gs/
13 264 1.58% clindamycin.lo.gs/
14 264 1.58% getclomidcanada.blinkweb.com/
15 256 1.53% penisole.npage.de/
16 224 1.34% retinacream.blinkweb.com/
17 208 1.25% clomid.likeapro.me/
18 184 1.10% potenzpillen.thenerd.me/
19 176 1.05% ventolin.makesit.net/
20 152 0.91% xalatan.thenerd.me/
21 144 0.86% pristiqonline.blinkweb.com/
22 144 0.86% ymlp.com/zsOBPz
23 142 0.85% generikakaufen.npage.de/
24 142 0.85% retin-a.eklablog.com/
25 132 0.79% estrace.likes2ride.com/
26 128 0.77% greencoffee.isteaching.com/
27 128 0.77% pristiq.galeon.com/
28 128 0.77% retin-a-buy.lo.gs/
29 128 0.77% tamoxifen.eventpages.org/
30 120 0.72% avodartget.blinkweb.com/

Top 15 of 263 Total User Agents
# Hits User Agent
1 742 4.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 314 1.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 158 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 114 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
5 114 0.68% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
6 114 0.68% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
7 112 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 110 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 110 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
10 108 0.65% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
11 108 0.65% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 108 0.65% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
13 106 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 104 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 104 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE

Usage by Location for September 2013

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 15730 94.25% 15052 96.30% 169050 98.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 718 4.30% 414 2.65% 2909 1.69% 0 0.00% 0 0.00% US Commercial
3 58 0.35% 36 0.23% 12 0.01% 0 0.00% 0 0.00% Netherlands
4 40 0.24% 30 0.19% 19 0.01% 0 0.00% 0 0.00% United States
5 34 0.20% 32 0.20% 275 0.16% 0 0.00% 0 0.00% China
6 20 0.12% 18 0.12% 48 0.03% 0 0.00% 0 0.00% Network
7 18 0.11% 12 0.08% 4 0.00% 0 0.00% 0 0.00% Belgium
8 16 0.10% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Japan
9 12 0.07% 8 0.05% 3 0.00% 0 0.00% 0 0.00% Germany
10 12 0.07% 8 0.05% 3 0.00% 0 0.00% 0 0.00% Seychelles
11 8 0.05% 8 0.05% 2 0.00% 0 0.00% 0 0.00% Russian Federation
12 6 0.04% 4 0.03% 24 0.01% 0 0.00% 0 0.00% Non-Profit Organization
13 6 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Brazil
15 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Switzerland
16 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
18 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Uruguay
19 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01