Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: January 2009
Generated 01-Feb-2009 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1784
Total Files 1618
Total Pages 1646
Total Visits 200
Total KBytes 8404
Total Unique Sites 90
Total Unique URLs 112
Total Unique Referrers 43
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 114
Hits per Day 57 422
Files per Day 52 422
Pages per Day 53 422
Visits per Day 6 15
KBytes per Day 271 1637
Hits by Response Code
Code 200 - OK 1618
Code 206 - Partial Content 3
Code 304 - Not Modified 88
Code 404 - Not Found 75

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3 0.17% 0 0.00% 1 0.06% 1 0.50% 2 2.22% 0 0.00%
2 49 2.75% 48 2.97% 48 2.92% 2 1.00% 3 3.33% 10 0.12%
3 422 23.65% 422 26.08% 422 25.64% 3 1.50% 2 2.22% 194 2.31%
4 17 0.95% 7 0.43% 8 0.49% 8 4.00% 5 5.56% 335 3.99%
5 10 0.56% 4 0.25% 6 0.36% 5 2.50% 4 4.44% 277 3.30%
6 6 0.34% 5 0.31% 5 0.30% 5 2.50% 5 5.56% 351 4.18%
7 3 0.17% 2 0.12% 2 0.12% 2 1.00% 3 3.33% 1 0.01%
8 343 19.23% 337 20.83% 335 20.35% 15 7.50% 13 14.44% 499 5.93%
9 230 12.89% 226 13.97% 228 13.85% 13 6.50% 10 11.11% 56 0.66%
10 115 6.45% 111 6.86% 114 6.93% 7 3.50% 6 6.67% 23 0.27%
11 125 7.01% 113 6.98% 116 7.05% 9 4.50% 5 5.56% 405 4.81%
12 12 0.67% 9 0.56% 7 0.43% 4 2.00% 6 6.67% 11 0.13%
13 39 2.19% 27 1.67% 28 1.70% 14 7.00% 14 15.56% 1637 19.47%
14 9 0.50% 3 0.19% 4 0.24% 4 2.00% 5 5.56% 66 0.79%
15 2 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 0 0.00%
16 6 0.34% 5 0.31% 5 0.30% 5 2.50% 6 6.67% 1 0.01%
17 20 1.12% 9 0.56% 9 0.55% 9 4.50% 8 8.89% 225 2.68%
18 13 0.73% 7 0.43% 8 0.49% 8 4.00% 7 7.78% 299 3.56%
19 17 0.95% 12 0.74% 12 0.73% 10 5.00% 11 12.22% 225 2.67%
20 18 1.01% 7 0.43% 10 0.61% 10 5.00% 8 8.89% 522 6.22%
21 8 0.45% 5 0.31% 5 0.30% 5 2.50% 5 5.56% 407 4.85%
22 14 0.78% 6 0.37% 8 0.49% 8 4.00% 7 7.78% 219 2.61%
23 6 0.34% 2 0.12% 4 0.24% 4 2.00% 3 3.33% 115 1.37%
24 122 6.84% 116 7.17% 116 7.05% 5 2.50% 7 7.78% 244 2.90%
25 4 0.22% 1 0.06% 2 0.12% 2 1.00% 2 2.22% 0 0.00%
26 115 6.45% 107 6.61% 108 6.56% 8 4.00% 6 6.67% 576 6.86%
27 2 0.11% 1 0.06% 1 0.06% 1 0.50% 1 1.11% 96 1.15%
28 11 0.62% 7 0.43% 8 0.49% 8 4.00% 8 8.89% 305 3.63%
29 19 1.07% 7 0.43% 11 0.67% 11 5.50% 7 7.78% 537 6.39%
30 11 0.62% 6 0.37% 7 0.43% 7 3.50% 7 7.78% 354 4.21%
31 13 0.73% 6 0.37% 8 0.49% 8 4.00% 6 6.67% 413 4.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.63% 0 15 0.93% 0 18 1.09% 4 110 1.30%
1 7 235 13.17% 7 231 14.28% 7 231 14.03% 9 272 3.24%
2 4 136 7.62% 3 120 7.42% 3 122 7.41% 11 333 3.96%
3 4 149 8.35% 4 136 8.41% 4 137 8.32% 21 643 7.65%
4 4 136 7.62% 4 130 8.03% 4 131 7.96% 10 313 3.72%
5 0 26 1.46% 0 19 1.17% 0 22 1.34% 3 78 0.93%
6 4 130 7.29% 4 124 7.66% 4 126 7.65% 3 94 1.11%
7 0 17 0.95% 0 17 1.05% 0 17 1.03% 0 3 0.04%
8 1 32 1.79% 0 30 1.85% 1 31 1.88% 10 296 3.53%
9 0 19 1.07% 0 17 1.05% 0 17 1.03% 0 4 0.05%
10 0 22 1.23% 0 19 1.17% 0 19 1.15% 3 80 0.95%
11 1 42 2.35% 1 35 2.16% 1 35 2.13% 53 1658 19.73%
12 0 28 1.57% 0 23 1.42% 0 23 1.40% 20 610 7.26%
13 0 27 1.51% 0 22 1.36% 0 24 1.46% 4 115 1.37%
14 1 34 1.91% 0 28 1.73% 0 30 1.82% 10 298 3.55%
15 1 36 2.02% 0 30 1.85% 0 29 1.76% 4 114 1.35%
16 1 36 2.02% 0 26 1.61% 0 27 1.64% 0 6 0.07%
17 1 49 2.75% 1 38 2.35% 1 38 2.31% 4 117 1.39%
18 5 164 9.19% 5 162 10.01% 5 162 9.84% 8 243 2.89%
19 3 98 5.49% 2 87 5.38% 2 88 5.35% 17 524 6.23%
20 1 38 2.13% 1 31 1.92% 1 36 2.19% 50 1538 18.30%
21 8 248 13.90% 7 237 14.65% 7 241 14.64% 9 275 3.28%
22 0 29 1.63% 0 26 1.61% 0 23 1.40% 13 402 4.79%
23 0 24 1.35% 0 15 0.93% 0 19 1.15% 9 278 3.30%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1527 85.59% 307 3.65% /
2 21 1.18% 2247 26.74% /stats/usage_200901.html
3 7 0.39% 68 0.81% /stats/
4 4 0.22% 189 2.24% /stats/usage_200509.html
5 4 0.22% 198 2.36% /stats/usage_200604.html
6 4 0.22% 217 2.58% /stats/usage_200709.html
7 4 0.22% 453 5.39% /stats/usage_200712.html
8 3 0.17% 64 0.76% /stats/usage_200411.html
9 3 0.17% 132 1.57% /stats/usage_200501.html
10 3 0.17% 57 0.68% /stats/usage_200502.html
11 3 0.17% 108 1.29% /stats/usage_200601.html
12 3 0.17% 200 2.38% /stats/usage_200606.html
13 3 0.17% 111 1.32% /stats/usage_200607.html
14 3 0.17% 107 1.28% /stats/usage_200612.html
15 3 0.17% 158 1.88% /stats/usage_200802.html
16 3 0.17% 110 1.31% /stats/usage_200805.html
17 2 0.11% 7 0.08% /stats/ctry_usage_200509.png
18 2 0.11% 4 0.04% /stats/daily_usage_200604.png
19 2 0.11% 2 0.02% /stats/hourly_usage_200604.png
20 2 0.11% 127 1.51% /stats/usage_200410.html
21 2 0.11% 151 1.79% /stats/usage_200503.html
22 2 0.11% 136 1.62% /stats/usage_200505.html
23 2 0.11% 0 0.00% /stats/usage_200510.html
24 2 0.11% 192 2.29% /stats/usage_200512.html
25 2 0.11% 103 1.23% /stats/usage_200602.html
26 2 0.11% 101 1.20% /stats/usage_200608.html
27 2 0.11% 96 1.14% /stats/usage_200610.html
28 2 0.11% 108 1.28% /stats/usage_200702.html
29 2 0.11% 224 2.66% /stats/usage_200704.html
30 2 0.11% 108 1.29% /stats/usage_200706.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 21 1.18% 2247 26.74% /stats/usage_200901.html
2 4 0.22% 453 5.39% /stats/usage_200712.html
3 1527 85.59% 307 3.65% /
4 2 0.11% 224 2.66% /stats/usage_200704.html
5 4 0.22% 217 2.58% /stats/usage_200709.html
6 3 0.17% 200 2.38% /stats/usage_200606.html
7 4 0.22% 198 2.36% /stats/usage_200604.html
8 2 0.11% 192 2.29% /stats/usage_200512.html
9 4 0.22% 189 2.24% /stats/usage_200509.html
10 3 0.17% 158 1.88% /stats/usage_200802.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1527 85.59% 95 47.74% /
2 21 1.18% 21 10.55% /stats/usage_200901.html
3 7 0.39% 6 3.02% /stats/
4 4 0.22% 4 2.01% /stats/usage_200509.html
5 4 0.22% 4 2.01% /stats/usage_200604.html
6 3 0.17% 3 1.51% /stats/usage_200601.html
7 3 0.17% 3 1.51% /stats/usage_200607.html
8 3 0.17% 3 1.51% /stats/usage_200612.html
9 4 0.22% 3 1.51% /stats/usage_200709.html
10 4 0.22% 3 1.51% /stats/usage_200712.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1527 85.59% 96 48.48% /
2 21 1.18% 21 10.61% /stats/usage_200901.html
3 7 0.39% 6 3.03% /stats/
4 4 0.22% 4 2.02% /stats/usage_200509.html
5 4 0.22% 4 2.02% /stats/usage_200604.html
6 3 0.17% 3 1.52% /stats/usage_200501.html
7 3 0.17% 3 1.52% /stats/usage_200607.html
8 3 0.17% 3 1.52% /stats/usage_200612.html
9 4 0.22% 3 1.52% /stats/usage_200709.html
10 4 0.22% 3 1.52% /stats/usage_200712.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 468 26.23% 468 28.92% 95 1.13% 2 1.00% erclans.ru
2 112 6.28% 112 6.92% 23 0.27% 1 0.50% 93-82-146-253.adsl.highway.telekom.at
3 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-116-179.adsl.highway.telekom.at
4 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-116-254.adsl.highway.telekom.at
5 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-120-102.adsl.highway.telekom.at
6 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-122-200.adsl.highway.telekom.at
7 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-127-1.adsl.highway.telekom.at
8 108 6.05% 108 6.67% 22 0.26% 1 0.50% 88-117-99-148.adsl.highway.telekom.at
9 107 6.00% 107 6.61% 22 0.26% 1 0.50% 88-117-50-82.adsl.highway.telekom.at
10 100 5.61% 100 6.18% 20 0.24% 1 0.50% 91-115-84-131.adsl.highway.telekom.at
11 57 3.20% 20 1.24% 1628 19.37% 30 15.00% crawl-66-249-71-235.googlebot.com
12 57 3.20% 16 0.99% 1411 16.79% 24 12.00% crawl-66-249-71-236.googlebot.com
13 50 2.80% 16 0.99% 1233 14.67% 20 10.00% crawl-66-249-71-234.googlebot.com
14 15 0.84% 15 0.93% 1268 15.09% 1 0.50% mail.brikston.ro
15 14 0.78% 14 0.87% 0 0.00% 14 7.00% ultraxml.info
16 10 0.56% 6 0.37% 504 5.99% 7 3.50% crawl-66-249-71-237.googlebot.com
17 9 0.50% 0 0.00% 0 0.01% 4 2.00% crawl-66-249-71-238.googlebot.com
18 9 0.50% 3 0.19% 218 2.59% 4 2.00% crawl-66-249-71-239.googlebot.com
19 7 0.39% 7 0.43% 784 9.32% 7 3.50% 35165.ds.nac.net
20 7 0.39% 2 0.12% 1 0.02% 2 1.00% crawl-6.cuill.com
21 4 0.22% 4 0.25% 1 0.01% 1 0.50% 220.231.180.251
22 4 0.22% 4 0.25% 108 1.29% 1 0.50% idefix.theresialyceum.nl
23 4 0.22% 2 0.12% 10 0.12% 2 1.00% llf531268.crawl.yahoo.net
24 4 0.22% 2 0.12% 1 0.01% 2 1.00% www.whois.sc
25 3 0.17% 3 0.19% 10 0.12% 0 0.00% 173-20-51-247.client.mchsi.com
26 3 0.17% 3 0.19% 1 0.01% 3 1.50% 61.135.168.39
27 3 0.17% 2 0.12% 1 0.01% 1 0.50% ip565289d3.speed.planet.nl
28 3 0.17% 3 0.19% 1 0.01% 3 1.50% ns.km21042-03.keymachine.de
29 2 0.11% 2 0.12% 0 0.00% 1 0.50% 182.229-176-91.adsl-dyn.isp.belgacom.be
30 2 0.11% 2 0.12% 79 0.94% 1 0.50% 211-231-11-190.reverse.tevisat.net

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 3.20% 20 1.24% 1628 19.37% 30 15.00% crawl-66-249-71-235.googlebot.com
2 57 3.20% 16 0.99% 1411 16.79% 24 12.00% crawl-66-249-71-236.googlebot.com
3 15 0.84% 15 0.93% 1268 15.09% 1 0.50% mail.brikston.ro
4 50 2.80% 16 0.99% 1233 14.67% 20 10.00% crawl-66-249-71-234.googlebot.com
5 7 0.39% 7 0.43% 784 9.32% 7 3.50% 35165.ds.nac.net
6 10 0.56% 6 0.37% 504 5.99% 7 3.50% crawl-66-249-71-237.googlebot.com
7 2 0.11% 2 0.12% 219 2.61% 2 1.00% 615293.ds.nac.net
8 9 0.50% 3 0.19% 218 2.59% 4 2.00% crawl-66-249-71-239.googlebot.com
9 1 0.06% 1 0.06% 113 1.35% 1 0.50% 35.116.232.72.static.reverse.ltdomains.com
10 1 0.06% 1 0.06% 113 1.35% 1 0.50% crawl-66-249-71-217.googlebot.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 755 42.32% http://jolegate.info/usersearch/videos-rovado-porno.html
2 468 26.23% http://www.ereality.ru/search/
3 112 6.28% http://lospov.info/usersearch/predicciones-mundiales-para-2009.html
4 100 5.61% http://niecept.info/usersearch/gorditas-cojiendo.html
5 4 0.22% http://ckkuegw.angelfire.com/index.html
6 3 0.17% http://images.google.com/images
7 3 0.17% http://www.biesboschyachting.nl/nl/watkunnenwij.lp
8 3 0.17% http://www.jachthavendrimmelen.nl/stats/usage_200604.html
9 2 0.11% http://messengers.im/
10 2 0.11% http://whois.domaintools.com/jachthavendrimmelen.nl
11 2 0.11% http://www.belship.nl/belship/dealersprov.asp
12 2 0.11% http://www.jachthavendrimmelen.nl/
13 2 0.11% http://www.musto.nl/dealers/
14 2 0.11% http://www.whois.sc/
15 1 0.06% http://dmeafbj.steadywebs.com/index.html
16 1 0.06% http://dulefcl.0fees.net/index.html
17 1 0.06% http://fhnlzxc.yourfreehosting.net/mortgage_for_credit_score_of_500.html
18 1 0.06% http://fqvoftt.angelfire.com/index.html
19 1 0.06% http://fygiadn.angelfire.com/homeowners_insurance_rates_in_virginia_54.html
20 1 0.06% http://gksosex.5nxs.com/index.html
21 1 0.06% http://hibxato.5nxs.com/index.html
22 1 0.06% http://iaqlnei.steadywebs.com/index.html
23 1 0.06% http://lxhkueo.angelfire.com/index.html
24 1 0.06% http://mamdwim.tripod.com/index.html
25 1 0.06% http://messenger4web.com/
26 1 0.06% http://mkwoisa.tripod.com/index.html
27 1 0.06% http://pyoupai.freesite.org/index.html
28 1 0.06% http://rzrooma.freesite.org/index.html
29 1 0.06% http://spyderweb.eu/cgi-bin/ip-tracker.cgi
30 1 0.06% http://tnooesu.00freehost.com/medicare_supplemental_insurance_california.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cartunneword

Top 15 of 24 Total User Agents
# Hits User Agent
1 980 54.93% MSIE 7.0
2 123 6.89% Googlebot/2.1
3 72 4.04% Googlebot-Image/1.0
4 42 2.35% MSIE 6.0
5 25 1.40% Mozilla/5.0
6 21 1.18% Yahoo! Slurp
7 14 0.78% MSIE 5.0
8 6 0.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 4 0.22% Java/1.6.0_04
10 4 0.22% Sphider
11 4 0.22% SurveyBot/2.3 (Whois Source)
12 4 0.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 3 0.17% Yahoo! Slurp/3.0
14 2 0.11% Opera 8.0
15 2 0.11% picmole/1.0

Usage by Country for January 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 967 54.20% 967 59.77% 196 2.34% Austria
2 469 26.29% 469 28.99% 95 1.13% Russian Federation
3 217 12.16% 75 4.64% 5234 62.28% US Commercial
4 44 2.47% 32 1.98% 1379 16.40% Network
5 42 2.35% 40 2.47% 6 0.07% Unresolved/Unknown
6 16 0.90% 12 0.74% 111 1.32% Netherlands
7 15 0.84% 15 0.93% 1268 15.09% Romania
8 4 0.22% 4 0.25% 114 1.35% Germany
9 4 0.22% 2 0.12% 1 0.01% Seychelles
10 2 0.11% 2 0.12% 0 0.00% Belgium
11 1 0.06% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.06% 1 0.06% 0 0.00% Brazil
13 1 0.06% 1 0.06% 0 0.00% India
14 1 0.06% 1 0.06% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01