Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: December 2007
Generated 01-Jan-2008 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 11796
Total Files 574
Total Pages 11654
Total Visits 171
Total KBytes 8109
Total Unique Sites 69
Total Unique URLs 78
Total Unique Referrers 32
Total Unique User Agents 26
. Avg Max
Hits per Hour 15 3319
Hits per Day 380 3324
Files per Day 18 135
Pages per Day 375 3321
Visits per Day 5 18
KBytes per Day 262 872
Hits by Response Code
Code 200 - OK 574
Code 206 - Partial Content 3
Code 304 - Not Modified 45
Code 404 - Not Found 65
Code 405 - Method Not Allowed 11109

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 13 0.11% 11 1.92% 11 0.09% 8 4.68% 6 8.70% 513 6.33%
2 7 0.06% 4 0.70% 4 0.03% 4 2.34% 4 5.80% 86 1.06%
3 9 0.08% 2 0.35% 2 0.02% 2 1.17% 2 2.90% 161 1.98%
4 10 0.08% 3 0.52% 3 0.03% 3 1.75% 5 7.25% 1 0.01%
5 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 0.00%
6 15 0.13% 9 1.57% 14 0.12% 6 3.51% 6 8.70% 344 4.24%
7 2 0.02% 1 0.17% 1 0.01% 1 0.58% 1 1.45% 108 1.33%
8 9 0.08% 4 0.70% 6 0.05% 5 2.92% 6 8.70% 200 2.46%
9 4 0.03% 2 0.35% 2 0.02% 2 1.17% 2 2.90% 80 0.98%
10 504 4.27% 2 0.35% 503 4.32% 4 2.34% 4 5.80% 118 1.46%
11 7 0.06% 4 0.70% 4 0.03% 4 2.34% 5 7.25% 11 0.13%
12 560 4.75% 3 0.52% 558 4.79% 6 3.51% 3 4.35% 348 4.30%
13 137 1.16% 135 23.52% 136 1.17% 6 3.51% 4 5.80% 213 2.62%
14 7 0.06% 6 1.05% 6 0.05% 5 2.92% 2 2.90% 516 6.36%
15 3324 28.18% 2 0.35% 3321 28.50% 3 1.75% 4 5.80% 872 10.76%
16 7 0.06% 4 0.70% 4 0.03% 4 2.34% 5 7.25% 20 0.25%
17 11 0.09% 8 1.39% 8 0.07% 6 3.51% 7 10.14% 217 2.68%
18 280 2.37% 2 0.35% 279 2.39% 3 1.75% 3 4.35% 154 1.90%
19 7 0.06% 4 0.70% 4 0.03% 4 2.34% 3 4.35% 273 3.37%
20 8 0.07% 4 0.70% 6 0.05% 4 2.34% 5 7.25% 423 5.21%
21 12 0.10% 10 1.74% 10 0.09% 7 4.09% 6 8.70% 502 6.20%
22 281 2.38% 1 0.17% 281 2.41% 2 1.17% 2 2.90% 66 0.81%
23 970 8.22% 4 0.70% 955 8.19% 5 2.92% 8 11.59% 333 4.11%
24 7 0.06% 6 1.05% 0 0.00% 0 0.00% 1 1.45% 18 0.22%
25 2841 24.08% 13 2.26% 2828 24.27% 3 1.75% 5 7.25% 695 8.57%
26 310 2.63% 9 1.57% 284 2.44% 7 4.09% 8 11.59% 596 7.35%
27 163 1.38% 123 21.43% 157 1.35% 3 1.75% 5 7.25% 112 1.39%
28 25 0.21% 23 4.01% 17 0.15% 15 8.77% 5 7.25% 357 4.41%
29 1831 15.52% 24 4.18% 1826 15.67% 18 10.53% 5 7.25% 438 5.40%
30 405 3.43% 123 21.43% 400 3.43% 17 9.94% 6 8.70% 318 3.93%
31 29 0.25% 28 4.88% 24 0.21% 14 8.19% 5 7.25% 15 0.18%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.19% 0 14 2.44% 0 12 0.10% 2 72 0.88%
1 58 1826 15.48% 0 14 2.44% 58 1824 15.65% 25 768 9.47%
2 0 8 0.07% 0 7 1.22% 0 6 0.05% 8 243 3.00%
3 0 8 0.07% 0 7 1.22% 0 5 0.04% 6 186 2.30%
4 0 11 0.09% 0 9 1.57% 0 7 0.06% 4 112 1.38%
5 25 789 6.69% 0 5 0.87% 25 784 6.73% 8 258 3.18%
6 0 12 0.10% 0 9 1.57% 0 6 0.05% 1 30 0.37%
7 0 15 0.13% 0 13 2.26% 0 11 0.09% 3 82 1.01%
8 116 3608 30.59% 0 11 1.92% 116 3606 30.94% 36 1101 13.58%
9 4 127 1.08% 3 123 21.43% 4 124 1.06% 8 236 2.91%
10 0 18 0.15% 0 15 2.61% 0 13 0.11% 18 548 6.76%
11 9 285 2.42% 0 4 0.70% 9 283 2.43% 6 186 2.29%
12 0 8 0.07% 0 6 1.05% 0 5 0.04% 6 196 2.41%
13 9 299 2.53% 0 10 1.74% 9 286 2.45% 19 592 7.30%
14 91 2846 24.13% 0 6 1.05% 91 2833 24.31% 28 879 10.84%
15 0 17 0.14% 0 13 2.26% 0 13 0.11% 6 190 2.34%
16 3 113 0.96% 3 109 18.99% 3 106 0.91% 8 237 2.92%
17 0 17 0.14% 0 9 1.57% 0 8 0.07% 4 123 1.51%
18 0 7 0.06% 0 3 0.52% 0 2 0.02% 6 198 2.44%
19 9 294 2.49% 0 11 1.92% 9 287 2.46% 15 451 5.56%
20 9 299 2.53% 0 16 2.79% 9 293 2.51% 19 582 7.18%
21 10 327 2.77% 0 9 1.57% 10 324 2.78% 6 196 2.42%
22 22 682 5.78% 0 8 1.39% 21 675 5.79% 6 173 2.14%
23 5 157 1.33% 4 143 24.91% 4 141 1.21% 15 471 5.81%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 470 3.98% 93 1.15% /
2 10 0.08% 457 5.63% /stats/usage_200707.html
3 9 0.08% 88 1.08% /stats/
4 7 0.06% 617 7.61% /stats/usage_200712.html
5 5 0.04% 537 6.63% /stats/usage_200612.html
6 4 0.03% 323 3.99% /stats/usage_200701.html
7 3 0.03% 3 0.04% /stats/ctry_usage_200409.png
8 3 0.03% 3 0.04% /stats/ctry_usage_200410.png
9 3 0.03% 3 0.04% /stats/ctry_usage_200412.png
10 3 0.03% 3 0.04% /stats/ctry_usage_200503.png
11 3 0.03% 3 0.04% /stats/ctry_usage_200504.png
12 3 0.03% 3 0.04% /stats/ctry_usage_200506.png
13 3 0.03% 3 0.04% /stats/ctry_usage_200507.png
14 3 0.03% 3 0.04% /stats/ctry_usage_200509.png
15 3 0.03% 226 2.79% /stats/usage_200503.html
16 3 0.03% 204 2.51% /stats/usage_200505.html
17 2 0.02% 0 0.00% /stats/ctry_usage_200407.png
18 2 0.02% 0 0.00% /stats/ctry_usage_200501.png
19 2 0.02% 3 0.04% /stats/daily_usage_200408.png
20 2 0.02% 3 0.04% /stats/daily_usage_200409.png
21 2 0.02% 3 0.03% /stats/daily_usage_200410.png
22 2 0.02% 3 0.03% /stats/daily_usage_200412.png
23 2 0.02% 3 0.04% /stats/daily_usage_200503.png
24 2 0.02% 3 0.04% /stats/daily_usage_200504.png
25 2 0.02% 3 0.04% /stats/daily_usage_200506.png
26 2 0.02% 3 0.04% /stats/daily_usage_200507.png
27 2 0.02% 3 0.04% /stats/daily_usage_200509.png
28 2 0.02% 2 0.02% /stats/hourly_usage_200408.png
29 2 0.02% 2 0.02% /stats/hourly_usage_200409.png
30 2 0.02% 2 0.02% /stats/hourly_usage_200410.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 617 7.61% /stats/usage_200712.html
2 5 0.04% 537 6.63% /stats/usage_200612.html
3 10 0.08% 457 5.63% /stats/usage_200707.html
4 4 0.03% 323 3.99% /stats/usage_200701.html
5 2 0.02% 227 2.80% /stats/usage_200711.html
6 3 0.03% 226 2.79% /stats/usage_200503.html
7 3 0.03% 204 2.51% /stats/usage_200505.html
8 2 0.02% 189 2.33% /stats/usage_200509.html
9 2 0.02% 177 2.19% /stats/usage_200506.html
10 1 0.01% 121 1.50% /stats/usage_200710.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 470 3.98% 111 65.29% /
2 7 0.06% 7 4.12% /stats/usage_200712.html
3 9 0.08% 6 3.53% /stats/
4 5 0.04% 5 2.94% /stats/usage_200612.html
5 3 0.03% 3 1.76% /stats/usage_200503.html
6 3 0.03% 3 1.76% /stats/usage_200505.html
7 4 0.03% 3 1.76% /stats/usage_200701.html
8 10 0.08% 3 1.76% /stats/usage_200707.html
9 2 0.02% 2 1.18% /stats/usage_200506.html
10 2 0.02% 2 1.18% /stats/usage_200702.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 470 3.98% 111 65.29% /
2 9 0.08% 9 5.29% /stats/
3 7 0.06% 7 4.12% /stats/usage_200712.html
4 5 0.04% 4 2.35% /stats/usage_200612.html
5 4 0.03% 4 2.35% /stats/usage_200701.html
6 10 0.08% 4 2.35% /stats/usage_200707.html
7 3 0.03% 3 1.76% /stats/usage_200503.html
8 3 0.03% 3 1.76% /stats/usage_200505.html
9 2 0.02% 2 1.18% /stats/usage_200506.html
10 2 0.02% 2 1.18% /stats/usage_200509.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 4631 39.26% 0 0.00% 1085 13.39% 2 1.17% mars.os.pl
2 3357 28.46% 0 0.00% 787 9.70% 2 1.17% collin.nswebhost.com
3 2224 18.85% 0 0.00% 521 6.43% 8 4.68% wma225.securedata.net
4 671 5.69% 0 0.00% 157 1.94% 1 0.58% ns1.hostaplus.net
5 224 1.90% 0 0.00% 52 0.65% 1 0.58% server.123wealth4u.com
6 131 1.11% 131 22.82% 27 0.33% 1 0.58% m3745p005.adsl.highway.telekom.at
7 118 1.00% 118 20.56% 24 0.30% 1 0.58% m3722p003.adsl.highway.telekom.at
8 101 0.86% 101 17.60% 132 1.63% 1 0.58% 69.46.25.83
9 48 0.41% 37 6.45% 378 4.66% 3 1.75% crawl-66-249-66-200.googlebot.com
10 47 0.40% 26 4.53% 2187 26.97% 29 16.96% crawl-66-249-65-9.googlebot.com
11 46 0.39% 46 8.01% 9 0.12% 46 26.90% 78-62-102-250.ip.zebra.lt
12 45 0.38% 1 0.17% 4 0.04% 0 0.00% crm19.image.search.mud.yahoo.net
13 14 0.12% 14 2.44% 1229 15.16% 13 7.60% customer.vpls.net
14 9 0.08% 8 1.39% 241 2.97% 2 1.17% crawl-66-249-72-162.googlebot.com
15 9 0.08% 9 1.57% 346 4.26% 2 1.17% ns.km32226.keymachine.de
16 8 0.07% 8 1.39% 2 0.02% 3 1.75% 32-10-113-92.pool.ukrtel.net
17 7 0.06% 7 1.22% 0 0.00% 7 4.09% dblistserver.eboomsa.com
18 6 0.05% 6 1.05% 1 0.02% 1 0.58% 67-1-113-92.pool.ukrtel.net
19 6 0.05% 6 1.05% 1 0.02% 1 0.58% 68-24-113-92.pool.ukrtel.net
20 6 0.05% 6 1.05% 1 0.02% 1 0.58% 87-194-124-91.pool.ukrtel.net
21 6 0.05% 0 0.00% 1 0.01% 0 0.00% crawl-6.cuill.com
22 5 0.04% 1 0.17% 11 0.13% 1 0.58% server8324611230.serverpool.info
23 4 0.03% 4 0.70% 1 0.01% 1 0.58% 240-7-113-92.pool.ukrtel.net
24 3 0.03% 0 0.00% 1 0.01% 0 0.00% lj512257.crawl.yahoo.net
25 3 0.03% 2 0.35% 1 0.01% 1 0.58% panscient
26 2 0.02% 2 0.35% 0 0.01% 1 0.58% 153-206-124-91.pool.ukrtel.net
27 2 0.02% 2 0.35% 0 0.01% 2 1.17% 92.f5.344a.static.theplanet.com
28 2 0.02% 1 0.17% 0 0.00% 1 0.58% cazoodle115-55.cazoodle.com
29 2 0.02% 1 0.17% 0 0.00% 1 0.58% ce.hrz.uni-siegen.de
30 2 0.02% 1 0.17% 0 0.01% 1 0.58% cp348504-a.tilbu1.nb.home.nl

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.40% 26 4.53% 2187 26.97% 29 16.96% crawl-66-249-65-9.googlebot.com
2 14 0.12% 14 2.44% 1229 15.16% 13 7.60% customer.vpls.net
3 4631 39.26% 0 0.00% 1085 13.39% 2 1.17% mars.os.pl
4 3357 28.46% 0 0.00% 787 9.70% 2 1.17% collin.nswebhost.com
5 2224 18.85% 0 0.00% 521 6.43% 8 4.68% wma225.securedata.net
6 48 0.41% 37 6.45% 378 4.66% 3 1.75% crawl-66-249-66-200.googlebot.com
7 9 0.08% 9 1.57% 346 4.26% 2 1.17% ns.km32226.keymachine.de
8 9 0.08% 8 1.39% 241 2.97% 2 1.17% crawl-66-249-72-162.googlebot.com
9 2 0.02% 2 0.35% 193 2.39% 1 0.58% i59f5d5b5.versanet.de
10 671 5.69% 0 0.00% 157 1.94% 1 0.58% ns1.hostaplus.net

Top 30 of 32 Total Referrers
# Hits Referrer
1 3319 28.14% http://divxcd.3x.ro/images/inc/72/free-lesbian-pic-threesome.php
2 2826 23.96% http://penzionorion.cz/PenzionOrion/inc/77/oversized-puffy-nipples.html
3 1805 15.30% http://www.gluecklichundschlank.de/images/inc/64/latex-fetish-bondage.html
4 671 5.69% http://sangabrielarcangel.com.ar/images/inc/39/orgy-gay-bareback.html
5 280 2.37% http://peterbarthelmess.net/ssfm/inc/59/pic-of-teen-masturbating.html
6 280 2.37% http://www.cwphoto.com.au/files/inc/11/amateur-group-lesbian.html
7 279 2.37% http://theislandshoppingguide.com/inc/54/fucking-machine-sample-clip.php
8 278 2.36% http://kastel.hostingpro.pl/pub/inc/81/hot-mature-boy.php
9 277 2.35% http://www.badmules.com/mcguestbook/inc/55/fucking-gallery-picture-thumnailed.php
10 277 2.35% http://www.editoriallls.com.ar/picts/inc/37/cum-face-her-jayna.html
11 277 2.35% http://www.fiumara.de/mainwebsite_hmtl/images/inc/27/granny-milf-old.html
12 276 2.34% http://lensrental.com.au/docs/inc/16/in-lingerie-man-wank.html
13 224 1.90% http://arch-messner.ch/messner/inc/41/free-big-dick-mpeg.php
14 131 1.11% http://guidedplace.info/usersearch/brancas-gostosas.html
15 118 1.00% http://exroko.info/usersearch/teardrops-womack-and-womack-free-download.html
16 100 0.85% http://www.vloerenverkoop.nl
17 38 0.32% http://hoba.com.au/cp/Scripts/46/proactive-facial-cleanser.php
18 20 0.17% http://mappingmelbourne.bravehost.com
19 19 0.16% http://www.geocities.com/rollandmathews44/
20 14 0.12% http://www.usa-mapquest.com
21 11 0.09% http://www.mapquest-today.com
22 9 0.08% crawl-66-249-72-167.googlebot.com
23 7 0.06% http://www.geocities.com/norrisalexander77/
24 5 0.04% http://ismymovies.com/movie/black/0/4/812/0/
25 5 0.04% www.usa-mapquest.com
26 4 0.03% http://tvsetmp3.com
27 3 0.03% http://daineambler.blogspot.com
28 2 0.02% http://www.jachthavendrimmelen.nl/
29 2 0.02% http://www.usa-online-payday-loan.com
30 1 0.01% http://31045.info/

Top 15 of 26 Total User Agents
# Hits User Agent
1 11244 95.32% Mozilla/5.0
2 310 2.63% MSIE 6.0
3 64 0.54% Googlebot/2.1
4 49 0.42% Googlebot-Image/1.0
5 45 0.38% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
6 28 0.24% MSIE 7.0
7 12 0.10% MSIE 5.0
8 12 0.10% Yahoo! Slurp
9 3 0.03% MSIE 5.5
10 3 0.03% Mozilla/4.0
11 3 0.03% panscient.com
12 2 0.02% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com)
13 2 0.02% Opera 7.5
14 2 0.02% Yahoo! Slurp/3.0
15 2 0.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 4632 39.27% 1 0.17% 1085 13.39% Poland
2 3717 31.51% 89 15.51% 3651 45.02% US Commercial
3 3004 25.47% 58 10.10% 2155 26.58% Network
4 249 2.11% 249 43.38% 51 0.62% Austria
5 114 0.97% 109 18.99% 398 4.91% Unresolved/Unknown
6 46 0.39% 46 8.01% 9 0.12% Lithuania
7 18 0.15% 15 2.61% 648 8.00% Germany
8 16 0.14% 10 1.74% 111 1.37% Netherlands


Generated by Webalizer Version 2.01