Usage Statistics for www.jachthavendrimmelen.nl

Summary Period: October 2007
Generated 01-Nov-2007 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1047
Total Files 684
Total Pages 921
Total Visits 253
Total KBytes 8143
Total Unique Sites 166
Total Unique URLs 83
Total Unique Referrers 90
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 351
Hits per Day 33 358
Files per Day 22 356
Pages per Day 29 353
Visits per Day 8 24
KBytes per Day 263 1490
Hits by Response Code
Code 200 - OK 684
Code 206 - Partial Content 21
Code 304 - Not Modified 38
Code 404 - Not Found 304

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 64 6.11% 31 4.53% 31 3.37% 11 4.35% 9 5.42% 382 4.69%
2 9 0.86% 4 0.58% 4 0.43% 4 1.58% 6 3.61% 148 1.82%
3 8 0.76% 3 0.44% 3 0.33% 3 1.19% 5 3.01% 110 1.35%
4 14 1.34% 8 1.17% 9 0.98% 9 3.56% 8 4.82% 550 6.76%
5 8 0.76% 5 0.73% 5 0.54% 4 1.58% 6 3.61% 371 4.55%
6 358 34.19% 356 52.05% 353 38.33% 3 1.19% 3 1.81% 235 2.89%
7 5 0.48% 3 0.44% 4 0.43% 4 1.58% 5 3.01% 122 1.49%
8 3 0.29% 2 0.29% 2 0.22% 2 0.79% 2 1.20% 1 0.01%
9 12 1.15% 6 0.88% 7 0.76% 7 2.77% 7 4.22% 113 1.39%
10 17 1.62% 13 1.90% 9 0.98% 6 2.37% 6 3.61% 694 8.52%
11 9 0.86% 6 0.88% 4 0.43% 4 1.58% 6 3.61% 177 2.18%
12 2 0.19% 2 0.29% 2 0.22% 2 0.79% 1 0.60% 0 0.00%
13 9 0.86% 6 0.88% 6 0.65% 6 2.37% 7 4.22% 289 3.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 22 2.10% 17 2.49% 18 1.95% 7 2.77% 7 4.22% 190 2.33%
16 16 1.53% 16 2.34% 16 1.74% 5 1.98% 4 2.41% 195 2.40%
17 85 8.12% 3 0.44% 85 9.23% 4 1.58% 2 1.20% 18 0.23%
18 138 13.18% 11 1.61% 135 14.66% 15 5.93% 12 7.23% 31 0.38%
19 66 6.30% 4 0.58% 61 6.62% 6 2.37% 6 3.61% 1490 18.30%
20 32 3.06% 32 4.68% 32 3.47% 24 9.49% 21 12.65% 1073 13.17%
21 19 1.81% 16 2.34% 17 1.85% 17 6.72% 16 9.64% 3 0.04%
22 5 0.48% 5 0.73% 5 0.54% 5 1.98% 5 3.01% 1 0.01%
23 17 1.62% 17 2.49% 17 1.85% 14 5.53% 14 8.43% 223 2.74%
24 2 0.19% 2 0.29% 2 0.22% 2 0.79% 2 1.20% 0 0.00%
25 26 2.48% 23 3.36% 24 2.61% 23 9.09% 22 13.25% 230 2.83%
26 25 2.39% 23 3.36% 15 1.63% 15 5.93% 12 7.23% 26 0.33%
27 7 0.67% 7 1.02% 6 0.65% 6 2.37% 5 3.01% 227 2.79%
28 13 1.24% 12 1.75% 9 0.98% 8 3.16% 8 4.82% 235 2.88%
29 25 2.39% 22 3.22% 16 1.74% 14 5.53% 13 7.83% 475 5.84%
30 23 2.20% 21 3.07% 16 1.74% 15 5.93% 14 8.43% 356 4.38%
31 8 0.76% 8 1.17% 8 0.87% 8 3.16% 6 3.61% 177 2.17%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.58% 0 25 3.65% 0 25 2.71% 19 596 7.31%
1 1 35 3.34% 0 12 1.75% 0 27 2.93% 52 1606 19.72%
2 1 44 4.20% 1 32 4.68% 1 31 3.37% 51 1588 19.50%
3 0 21 2.01% 0 19 2.78% 0 15 1.63% 6 201 2.47%
4 1 40 3.82% 0 17 2.49% 0 12 1.30% 4 119 1.46%
5 1 59 5.64% 0 18 2.63% 1 57 6.19% 8 243 2.98%
6 0 8 0.76% 0 7 1.02% 0 5 0.54% 0 7 0.09%
7 0 15 1.43% 0 14 2.05% 0 14 1.52% 2 75 0.92%
8 1 59 5.64% 0 16 2.34% 1 54 5.86% 1 21 0.26%
9 0 21 2.01% 0 14 2.05% 0 12 1.30% 15 456 5.60%
10 11 367 35.05% 11 364 53.22% 11 363 39.41% 12 358 4.40%
11 0 10 0.96% 0 7 1.02% 0 7 0.76% 10 324 3.98%
12 0 17 1.62% 0 10 1.46% 0 10 1.09% 10 299 3.67%
13 1 50 4.78% 0 8 1.17% 1 49 5.32% 8 243 2.98%
14 0 20 1.91% 0 19 2.78% 0 19 2.06% 14 424 5.21%
15 1 53 5.06% 0 8 1.17% 1 50 5.43% 11 330 4.06%
16 1 56 5.35% 0 13 1.90% 1 54 5.86% 8 246 3.02%
17 0 14 1.34% 0 11 1.61% 0 10 1.09% 7 218 2.68%
18 0 19 1.81% 0 16 2.34% 0 16 1.74% 11 352 4.32%
19 0 21 2.01% 0 17 2.49% 0 16 1.74% 0 11 0.13%
20 1 53 5.06% 0 11 1.61% 1 51 5.54% 0 15 0.18%
21 0 22 2.10% 0 16 2.34% 0 15 1.63% 6 186 2.28%
22 0 6 0.57% 0 3 0.44% 0 3 0.33% 0 1 0.01%
23 0 10 0.96% 0 7 1.02% 0 6 0.65% 7 224 2.75%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 587 56.06% 110 1.35% /
2 17 1.62% 1834 22.52% /stats/usage_200710.html
3 11 1.05% 993 12.20% /stats/usage_200707.html
4 10 0.96% 1075 13.20% /stats/usage_200612.html
5 4 0.38% 304 3.73% /stats//usage_200710.html
6 4 0.38% 413 5.07% /stats/usage_200602.html
7 3 0.29% 29 0.36% /stats/
8 3 0.29% 7 0.09% /stats/ctry_usage_200407.png
9 3 0.29% 6 0.08% /stats/ctry_usage_200408.png
10 3 0.29% 6 0.07% /stats/daily_usage_200408.png
11 3 0.29% 3 0.04% /stats/hourly_usage_200408.png
12 3 0.29% 219 2.69% /stats/usage_200504.html
13 3 0.29% 283 3.47% /stats/usage_200509.html
14 2 0.19% 3 0.04% /stats/ctry_usage_200409.png
15 2 0.19% 3 0.04% /stats/ctry_usage_200410.png
16 2 0.19% 3 0.04% /stats/ctry_usage_200501.png
17 2 0.19% 3 0.04% /stats/ctry_usage_200503.png
18 2 0.19% 3 0.04% /stats/ctry_usage_200507.png
19 2 0.19% 3 0.04% /stats/ctry_usage_200509.png
20 2 0.19% 3 0.04% /stats/daily_usage_200409.png
21 2 0.19% 3 0.03% /stats/daily_usage_200412.png
22 2 0.19% 3 0.04% /stats/daily_usage_200503.png
23 2 0.19% 3 0.04% /stats/daily_usage_200504.png
24 2 0.19% 3 0.04% /stats/daily_usage_200506.png
25 2 0.19% 3 0.04% /stats/daily_usage_200507.png
26 2 0.19% 3 0.04% /stats/daily_usage_200509.png
27 2 0.19% 2 0.02% /stats/hourly_usage_200506.png
28 2 0.19% 149 1.83% /stats/usage_200407.html
29 2 0.19% 177 2.18% /stats/usage_200506.html
30 2 0.19% 192 2.36% /stats/usage_200512.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 17 1.62% 1834 22.52% /stats/usage_200710.html
2 10 0.96% 1075 13.20% /stats/usage_200612.html
3 11 1.05% 993 12.20% /stats/usage_200707.html
4 4 0.38% 413 5.07% /stats/usage_200602.html
5 4 0.38% 304 3.73% /stats//usage_200710.html
6 3 0.29% 283 3.47% /stats/usage_200509.html
7 3 0.29% 219 2.69% /stats/usage_200504.html
8 2 0.19% 192 2.36% /stats/usage_200512.html
9 2 0.19% 192 2.36% /stats/usage_200610.html
10 2 0.19% 177 2.18% /stats/usage_200506.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 587 56.06% 194 78.23% /
2 11 1.05% 10 4.03% /stats/usage_200707.html
3 17 1.62% 9 3.63% /stats/usage_200710.html
4 4 0.38% 4 1.61% /stats//usage_200710.html
5 4 0.38% 3 1.21% /stats/usage_200602.html
6 3 0.29% 2 0.81% /stats/usage_200504.html
7 2 0.19% 2 0.81% /stats/usage_200506.html
8 3 0.29% 2 0.81% /stats/usage_200509.html
9 2 0.19% 2 0.81% /stats/usage_200610.html
10 10 0.96% 2 0.81% /stats/usage_200612.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 587 56.06% 194 78.86% /
2 11 1.05% 9 3.66% /stats/usage_200707.html
3 17 1.62% 9 3.66% /stats/usage_200710.html
4 4 0.38% 3 1.22% /stats/usage_200602.html
5 3 0.29% 2 0.81% /stats/
6 4 0.38% 2 0.81% /stats//usage_200710.html
7 3 0.29% 2 0.81% /stats/usage_200504.html
8 2 0.19% 2 0.81% /stats/usage_200506.html
9 10 0.96% 2 0.81% /stats/usage_200612.html
10 2 0.19% 2 0.81% /stats/usage_200703.html

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 353 33.72% 353 51.61% 256 3.15% 3 1.19% this.ptr.is.named.in.honor.of.arin.nac.net
2 123 11.75% 0 0.00% 28 0.34% 3 1.19% i53871140.versanet.de
3 82 7.83% 0 0.00% 18 0.23% 1 0.40% i53871986.versanet.de
4 70 6.69% 48 7.02% 2370 29.10% 24 9.49% crawl-66-249-65-112.googlebot.com
5 41 3.92% 0 0.00% 9 0.11% 1 0.40% i53870073.versanet.de
6 34 3.25% 34 4.97% 0 0.00% 34 13.44% 118.62.kntelecom-pts-gts-cz.upl.cz
7 32 3.06% 0 0.00% 0 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
8 24 2.29% 24 3.51% 5 0.06% 4 1.58% 140-31-124-91.pool.ukrtel.net
9 24 2.29% 24 3.51% 5 0.06% 4 1.58% 71-206-124-91.pool.ukrtel.net
10 21 2.01% 21 3.07% 1392 17.10% 1 0.40% 203.223.150.226
11 10 0.96% 10 1.46% 0 0.00% 10 3.95% 66.55.151.2
12 9 0.86% 9 1.32% 860 10.56% 2 0.79% 200.130.24.21
13 9 0.86% 0 0.00% 2 0.02% 0 0.00% crawl-6.cuill.com
14 5 0.48% 4 0.58% 83 1.02% 1 0.40% 82-170-180-72.dsl.ip.tiscali.nl
15 5 0.48% 0 0.00% 1 0.01% 0 0.00% lj512256.crawl.yahoo.net
16 4 0.38% 3 0.44% 1 0.01% 4 1.58% lj511066.crawl.yahoo.net
17 3 0.29% 3 0.44% 1 0.01% 1 0.40% 202.105.182.87
18 3 0.29% 1 0.15% 1 0.01% 1 0.40% 212-182-141-60.dsl.ip.tiscali.nl
19 3 0.29% 1 0.15% 0 0.01% 2 0.79% 53501946.cable.casema.nl
20 3 0.29% 3 0.44% 1 0.01% 3 1.19% allserver.all-milwaukee.org
21 3 0.29% 0 0.00% 1 0.01% 0 0.00% lj512257.crawl.yahoo.net
22 3 0.29% 0 0.00% 1 0.01% 0 0.00% spider5.picsearch.com
23 2 0.19% 1 0.15% 0 0.01% 1 0.40% 173-105-045-062.dynamic.caiway.nl
24 2 0.19% 1 0.15% 0 0.00% 2 0.79% 200165090098.user.veloxzone.com.br
25 2 0.19% 2 0.29% 0 0.00% 2 0.79% 201-11-155-66.pvoce300.ipd.brasiltelecom.net.br
26 2 0.19% 2 0.29% 0 0.00% 2 0.79% 202.57.12.26
27 2 0.19% 2 0.29% 0 0.00% 2 0.79% 218.7.48.22
28 2 0.19% 1 0.15% 0 0.01% 1 0.40% 53524a19.cable.casema.nl
29 2 0.19% 1 0.15% 0 0.01% 1 0.40% 82-171-176-91.dsl.ip.tiscali.nl
30 2 0.19% 2 0.29% 0 0.00% 2 0.79% 85-18-242-26.ip.fastwebnet.it

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 6.69% 48 7.02% 2370 29.10% 24 9.49% crawl-66-249-65-112.googlebot.com
2 21 2.01% 21 3.07% 1392 17.10% 1 0.40% 203.223.150.226
3 9 0.86% 9 1.32% 860 10.56% 2 0.79% 200.130.24.21
4 353 33.72% 353 51.61% 256 3.15% 3 1.19% this.ptr.is.named.in.honor.of.arin.nac.net
5 2 0.19% 2 0.29% 230 2.83% 1 0.40% i53870d08.versanet.de
6 2 0.19% 2 0.29% 227 2.79% 1 0.40% i538711ec.versanet.de
7 2 0.19% 2 0.29% 227 2.79% 1 0.40% i53870910.versanet.de
8 2 0.19% 2 0.29% 226 2.78% 1 0.40% i538703d3.versanet.de
9 2 0.19% 2 0.29% 223 2.74% 2 0.79% bzq-84-109-120-215.red.bezeqint.net
10 2 0.19% 2 0.29% 221 2.71% 1 0.40% i5387009c.versanet.de

Top 30 of 90 Total Referrers
# Hits Referrer
1 350 33.43% http://www.foreclosureloannow.com
2 41 3.92% http://www.advancedsilly.info/
3 41 3.92% http://www.colourblood.info/
4 41 3.92% http://www.feelcom.info/
5 41 3.92% http://www.jobmacke.info/
6 41 3.92% http://www.pipirain.info/
7 41 3.92% http://www.sonshaker.info/
8 34 3.25% http://lunopark.net
9 12 1.15% http://www.auto-insurance.avel.com.ua
10 12 1.15% http://www.best-debt-consolidation-today.com
11 12 1.15% http://www.best-mortgage-refinance-today.com
12 12 1.15% http://www.usa-online-payday-loan.com
13 8 0.76% http://downloadhotsoft.com/
14 4 0.38% http://applycreditcard.cc
15 4 0.38% http://bestbbw.info
16 3 0.29% http://adultactor.info
17 3 0.29% http://bestassfucking.info
18 3 0.29% http://bigfacial.info
19 3 0.29% http://bigteen.info
20 3 0.29% http://collegeteen.info
21 3 0.29% http://creampieblog.info
22 3 0.29% http://dailyteen.info
23 3 0.29% http://facialsite.info
24 3 0.29% http://facialweb.info
25 3 0.29% http://male-pills.com/
26 3 0.29% http://www.jachthavendrimmelen.nl/stats/usage_200408.html
27 3 0.29% http://www.musto.nl/dealers/
28 2 0.19% http://adultmoviestar.info
29 2 0.19% http://anal2u.info
30 2 0.19% http://analbang.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dendaasgroep

Top 14 of 14 Total User Agents
# Hits User Agent
1 370 35.34% Mozilla/5.0
2 134 12.80% MSIE 6.0
3 109 10.41% MSIE 5.5
4 43 4.11% Googlebot/2.1
5 32 3.06% MSIE 7.0
6 32 3.06% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 27 2.58% Googlebot-Image/1.0
8 17 1.62% Yahoo! Slurp
9 10 0.96% MSIE 5.0
10 9 0.86% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 3 0.29% MSIE 5.2
12 2 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 2 0.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1 0.10% curl/7.16.4 (i686-pc-linux-gnu) libcurl/7.16.4 OpenSSL/0.9.7f zlib/1.2.2.2 libidn/0.5.15

Usage by Country for October 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 471 44.99% 429 62.72% 1183 14.53% Network
2 264 25.21% 18 2.63% 1774 21.79% Germany
3 102 9.74% 66 9.65% 2509 30.82% US Commercial
4 82 7.83% 82 11.99% 2473 30.37% Unresolved/Unknown
5 39 3.72% 23 3.36% 90 1.10% Netherlands
6 34 3.25% 34 4.97% 0 0.00% Czech Republic
7 14 1.34% 13 1.90% 106 1.30% Brazil
8 5 0.48% 5 0.73% 1 0.01% Poland
9 4 0.38% 4 0.58% 1 0.01% Mexico
10 3 0.29% 3 0.44% 1 0.01% Non-Profit Organization
11 3 0.29% 2 0.29% 1 0.01% France
12 3 0.29% 3 0.44% 1 0.01% Italy
13 3 0.29% 3 0.44% 1 0.01% United Kingdom
14 2 0.19% 2 0.29% 0 0.00% Belgium
15 2 0.19% 2 0.29% 0 0.00% Denmark
16 2 0.19% 2 0.29% 0 0.00% Korea (South)
17 1 0.10% 1 0.15% 0 0.00% Australia
18 1 0.10% 1 0.15% 0 0.00% Bulgaria
19 1 0.10% 1 0.15% 0 0.00% Canada
20 1 0.10% 1 0.15% 0 0.00% Cote D'Ivoire (Ivory Coast)
21 1 0.10% 1 0.15% 0 0.00% Chile
22 1 0.10% 1 0.15% 0 0.00% Colombia
23 1 0.10% 1 0.15% 0 0.00% Fiji
24 1 0.10% 1 0.15% 0 0.00% Croatia (Hrvatska)
25 1 0.10% 1 0.15% 0 0.00% India
26 1 0.10% 1 0.15% 0 0.00% Lithuania
27 1 0.10% 1 0.15% 0 0.00% New Zealand (Aotearoa)
28 1 0.10% 1 0.15% 0 0.00% Pakistan
29 1 0.10% 1 0.15% 0 0.00% Russian Federation
30 1 0.10% 1 0.15% 0 0.00% Turkey


Generated by Webalizer Version 2.01